OPTUM P/B KELLY BENEFIT STRATEGIES (UCI - 2013)
Team composition 2013
Canada2
United States of America1
Name | Firstname | Country | Age 2025 (2013) | 2013 UCI Wins | Links | |
---|---|---|---|---|---|---|
![]() | HALL | Lauren | ![]() | 46 (34) | 000 | |
![]() | KIRCHMANN | Leah | ![]() | 35 (23) | 000 | |
![]() | NUMAINVILLE | Joëlle | ![]() | 37 (25) | 000 | |
Name | Firstname | Country | Age 2025 (2013) | 2013 UCI Wins | Links |
History
Code | Year | Nom | Country | Type |
---|---|---|---|---|
HPH | 2026 | HUMAN POWERED HEALTH | ![]() | WTW |
HPH | 2025 | HUMAN POWERED HEALTH | ![]() | WTW |
HPH | 2024 | HUMAN POWERED HEALTH | ![]() | WTW |
HPW | 2023 | HUMAN POWERED HEALTH | ![]() | WTW |
HPW | 2022 | HUMAN POWERED HEALTH | ![]() | WTW |
RLW | 2021 | RALLY CYCLING | ![]() | CTW |
RLW | 2020 | RALLY CYCLING | ![]() | CTW |
RLW | 2019 | RALLY UHC CYCLING | ![]() | UCI |
RLW | 2018 | RALLY CYCLING | ![]() | UCI |
RLW | 2017 | RALLY CYCLING | ![]() | UCI |
RLW | 2016 | RALLY CYCLING | ![]() | UCI |
OPW | 2015 | OPTUM P/B KELLY BENEFIT STRATEGIES | ![]() | UCI |
OPW | 2014 | OPTUM P/B KELLY BENEFIT STRATEGIES | ![]() | UCI |
OPW | 2013 | OPTUM P/B KELLY BENEFIT STRATEGIES | ![]() | UCI |
Code | Year | Nom | Country | Type |
Management
Equipment
Category | Manufacturer |
---|---|
Category | Manufacturer |