OPTUM P/B KELLY BENEFIT STRATEGIES (UCI - 2013)
Team composition 2013
 Canada2
Canada2 United States of America1
United States of America1
| Name | Firstname | Country | Age 2025 (2013) | 2013 UCI Wins | Links | |
|---|---|---|---|---|---|---|
|  | HALL | Lauren |  United States of America | 46 (34) | 000 | |
|  | KIRCHMANN | Leah |  Canada | 35 (23) | 000 | |
|  | NUMAINVILLE | Joëlle |  Canada | 37 (25) | 000 | |
| Name | Firstname | Country | Age 2025 (2013) | 2013 UCI Wins | Links | 
History
| Code | Year | Nom | Country | Type | 
|---|---|---|---|---|
| HPH | 2027 | HUMAN POWERED HEALTH |  United States of America | WTW | 
| HPH | 2026 | HUMAN POWERED HEALTH |  United States of America | WTW | 
| HPH | 2025 | HUMAN POWERED HEALTH |  United States of America | WTW | 
| HPH | 2024 | HUMAN POWERED HEALTH |  United States of America | WTW | 
| HPW | 2023 | HUMAN POWERED HEALTH |  United States of America | WTW | 
| HPW | 2022 | HUMAN POWERED HEALTH |  United States of America | WTW | 
| RLW | 2021 | RALLY CYCLING |  United States of America | CTW | 
| RLW | 2020 | RALLY CYCLING |  United States of America | CTW | 
| RLW | 2019 | RALLY UHC CYCLING |  United States of America | UCI | 
| RLW | 2018 | RALLY CYCLING |  United States of America | UCI | 
| RLW | 2017 | RALLY CYCLING |  United States of America | UCI | 
| RLW | 2016 | RALLY CYCLING |  United States of America | UCI | 
| OPW | 2015 | OPTUM P/B KELLY BENEFIT STRATEGIES |  United States of America | UCI | 
| OPW | 2014 | OPTUM P/B KELLY BENEFIT STRATEGIES |  United States of America | UCI | 
| OPW | 2013 | OPTUM P/B KELLY BENEFIT STRATEGIES |  United States of America | UCI | 
| Code | Year | Nom | Country | Type | 
Management
Equipment
| Category | Manufacturer | 
|---|---|
| Category | Manufacturer |