HUMAN POWERED HEALTH (WTW - 2026)
Team composition 2026
Italy4
Austria2
Poland2
United States of America2
Canada1
Spain1
Netherlands1
Name | Firstname | Country | Age 2025 (2026) | 2026 UCI Wins | Links | |
---|---|---|---|---|---|---|
![]() | BLANCO CALBET | Iurani | ![]() | 27 (28) | 000 | |
![]() | BORGHESI | Giada | ![]() | 22 (23) | 000 | |
![]() | CIPRESSI | Carlotta | ![]() | 22 (23) | 000 | |
![]() | COLES - LYSTER | Maggie | ![]() | 26 (27) | 000 | |
![]() | DE JONG | Thalita | ![]() | 31 (32) | 000 | |
![]() | MALCOTTI | Barbara | ![]() | 25 (26) | 000 | |
![]() | MITTERWALLNER | Mona | ![]() | 23 (24) | 000 | |
![]() | PIKULIK | Daria | ![]() | 28 (29) | 000 | |
![]() | PIKULIK | Wiktoria | ![]() | 27 (28) | 000 | |
![]() | RAGUSA | Katia | ![]() | 28 (29) | 000 | |
![]() | SCHWEINBERGER | Kathrin | ![]() | 28 (29) | 000 | |
![]() | WILLIAMS | Lily | ![]() | 31 (32) | 000 | |
![]() | WINDER (EDWARDS) | Ruth Joyce | ![]() | 32 (33) | 000 | |
Name | Firstname | Country | Age 2025 (2026) | 2026 UCI Wins | Links |
History
Code | Year | Nom | Country | Type |
---|---|---|---|---|
HPH | 2026 | HUMAN POWERED HEALTH | ![]() | WTW |
HPH | 2025 | HUMAN POWERED HEALTH | ![]() | WTW |
HPH | 2024 | HUMAN POWERED HEALTH | ![]() | WTW |
HPW | 2023 | HUMAN POWERED HEALTH | ![]() | WTW |
HPW | 2022 | HUMAN POWERED HEALTH | ![]() | WTW |
RLW | 2021 | RALLY CYCLING | ![]() | CTW |
RLW | 2020 | RALLY CYCLING | ![]() | CTW |
RLW | 2019 | RALLY UHC CYCLING | ![]() | UCI |
RLW | 2018 | RALLY CYCLING | ![]() | UCI |
RLW | 2017 | RALLY CYCLING | ![]() | UCI |
RLW | 2016 | RALLY CYCLING | ![]() | UCI |
OPW | 2015 | OPTUM P/B KELLY BENEFIT STRATEGIES | ![]() | UCI |
OPW | 2014 | OPTUM P/B KELLY BENEFIT STRATEGIES | ![]() | UCI |
OPW | 2013 | OPTUM P/B KELLY BENEFIT STRATEGIES | ![]() | UCI |
Code | Year | Nom | Country | Type |