HUMAN POWERED HEALTH (WTW - 2024)
Team composition 2024
Italy4
United States of America3
France2
Poland2
Switzerland1
Germany1
United Kingdom1
Netherlands1
New Zealand1
Ukraine1
Name | Firstname | Country | Age 2025 (2024) | 2024 UCI Wins | Links | |
---|---|---|---|---|---|---|
![]() | BIRIUKOVA | Yuliia | ![]() | 27 (26) | 000 | |
![]() | BORGHESI | Giada | ![]() | 22 (21) | 000 | |
![]() | CHRISTIE | Henrietta | ![]() | 23 (22) | 000 | |
![]() | CORDON - RAGOT | Audrey | ![]() | 35 (34) | 000 | |
![]() | DOEBEL - HICKOK | Krista | ![]() | 36 (35) | 000 | |
![]() | GROSSETETE | Maëlle | ![]() | 27 (26) | 000 | |
![]() | KASPER | Romy | ![]() | 37 (36) | 000 | |
![]() | MALCOTTI | Barbara | ![]() | 25 (24) | 000 | |
![]() | PIKULIK | Daria | ![]() | 28 (27) | 000 | |
![]() | PIKULIK | Wiktoria | ![]() | 27 (26) | 000 | |
![]() | RAAIJMAKERS | Marit | ![]() | 26 (25) | 000 | |
![]() | RAGUSA | Katia | ![]() | 28 (27) | 000 | |
![]() | WILLIAMS | Lily | ![]() | 31 (30) | 000 | |
![]() | WINDER (EDWARDS) | Ruth Joyce | ![]() | 32 (31) | 000 | |
![]() | WOOD | Alice | ![]() | 30 (29) | 000 | |
![]() | ZANARDI | Silvia | ![]() | 25 (24) | 000 | |
![]() | ZANETTI | Linda | ![]() | 23 (22) | 000 | |
Name | Firstname | Country | Age 2025 (2024) | 2024 UCI Wins | Links |
History
Code | Year | Nom | Country | Type |
---|---|---|---|---|
HPH | 2026 | HUMAN POWERED HEALTH | ![]() | WTW |
HPH | 2025 | HUMAN POWERED HEALTH | ![]() | WTW |
HPH | 2024 | HUMAN POWERED HEALTH | ![]() | WTW |
HPW | 2023 | HUMAN POWERED HEALTH | ![]() | WTW |
HPW | 2022 | HUMAN POWERED HEALTH | ![]() | WTW |
RLW | 2021 | RALLY CYCLING | ![]() | CTW |
RLW | 2020 | RALLY CYCLING | ![]() | CTW |
RLW | 2019 | RALLY UHC CYCLING | ![]() | UCI |
RLW | 2018 | RALLY CYCLING | ![]() | UCI |
RLW | 2017 | RALLY CYCLING | ![]() | UCI |
RLW | 2016 | RALLY CYCLING | ![]() | UCI |
OPW | 2015 | OPTUM P/B KELLY BENEFIT STRATEGIES | ![]() | UCI |
OPW | 2014 | OPTUM P/B KELLY BENEFIT STRATEGIES | ![]() | UCI |
OPW | 2013 | OPTUM P/B KELLY BENEFIT STRATEGIES | ![]() | UCI |
Code | Year | Nom | Country | Type |
Management
General manager
DE JONCKERE Ro Belgium
Sports director
LATOMME Kenny Belgium
Assistant sports director
BRONZINI Giorgia Italy
DEDRIE Arne Belgium
SHEEHAN Clark United States of America
Equipment
Category | Manufacturer |
---|---|
Category | Manufacturer |