CANYON//SRAM RACING (UCI - 2019)
Team composition 2019
Germany4
United Kingdom2
Israel2
Australia1
Belarus1
France1
Italy1
New Zealand1
Poland1
United States of America1
| Name | Firstname | Country | Age 2025 (2019) | 2019 UCI Wins | Links | |
|---|---|---|---|---|---|---|
![]() | AMIALIUSIK | Alena | Belarus | 36 (30) | 000 | |
![]() | BARNES | Hannah | United Kingdom | 32 (26) | 000 | |
![]() | CECCHINI | Elena | Italy | 33 (27) | 000 | |
![]() | CROMWELL | Tiffany Jane | Australia | 37 (31) | 000 | |
![]() | ERATH | Tanja | Germany | 36 (30) | 000 | |
![]() | FERRAND - PREVOT | Pauline | France | 33 (27) | 000 | |
![]() | GAFINOVITZ | Rotem | Israel | 33 (27) | 000 | |
![]() | HARRIS | Ella | New Zealand | 27 (21) | 000 | |
![]() | KLEIN | Lisa | Germany | 29 (23) | 000 | |
![]() | LUDWIG | Hannah | Germany | 25 (19) | 000 | |
![]() | MAGNER - RYAN | Alexis | United States of America | 31 (25) | 000 | |
![]() | NIEWIADOMA (PHINNEY) | Katarzyna (Kazia) | Poland | 31 (25) | 000 | |
![]() | RIFFEL | Christa | Germany | 27 (21) | 000 | |
![]() | SHAPIRA | Omer | Israel | 31 (25) | 000 | |
![]() | WOOD | Alice | United Kingdom | 30 (24) | 000 | |
| Name | Firstname | Country | Age 2025 (2019) | 2019 UCI Wins | Links |
History
| Code | Year | Nom | Country | Type |
|---|---|---|---|---|
| CSZ | 2028 | CANYON//SRAM ZONDACRYPTO | Germany | WTW |
| CSZ | 2027 | CANYON//SRAM ZONDACRYPTO | Germany | WTW |
| CSZ | 2026 | CANYON//SRAM ZONDACRYPTO | Germany | WTW |
| CSZ | 2025 | CANYON//SRAM ZONDACRYPTO | Germany | WTW |
| CSR | 2024 | CANYON//SRAM RACING | Germany | WTW |
| CSR | 2023 | CANYON//SRAM RACING | Germany | WTW |
| CSR | 2022 | CANYON//SRAM RACING | Germany | WTW |
| CSR | 2021 | CANYON//SRAM RACING | Germany | WTW |
| CSR | 2020 | CANYON//SRAM RACING | Germany | WTW |
| CSR | 2019 | CANYON//SRAM RACING | Germany | UCI |
| CSR | 2018 | CANYON//SRAM RACING | Germany | UCI |
| LPR | 2017 | CANYON SRAM RACING | Germany | UCI |
| LPR | 2016 | CANYON SRAM RACING | Germany | UCI |
| VEL | 2015 | VELOCIO - SRAM | Germany | UCI |
| SLU | 2014 | SPECIALIZED - LULULEMON | United States of America | UCI |
| SLU | 2013 | SPECIALIZED - LULULEMON | United States of America | UCI |
| SLU | 2012 | TEAM SPECIALIZED - LULULEMON | United States of America | UCI |
| TCW | 2011 | HTC HIGHROAD WOMEN | United States of America | UCI |
| TCW | 2010 | HTC COLUMBIA WOMEN | Germany | UCI |
| TCW | 2009 | HTC COLUMBIA WOMEN | Germany | UCI |
| TMP | 2008 | TEAM COLUMBIA WOMEN | Germany | UCI |
| TMP | 2007 | T-MOBILE WOMEN | United States of America | UCI |
| TMP | 2006 | T-MOBILE PROFESSIONAL CYCLING | United States of America | UCI |
| TMP | 2005 | T-MOBILE PROFESSIONAL CYCLING | United States of America | UCI |
| TMP | 2004 | T-MOBILE PROFESSIONAL CYCLING | United States of America | UCI |
| TMP | 2003 | T-MOBILE WOMEN'S CYCLING TEAM | United States of America | UCI |
| TMP | 2002 | TEAM T-MOBILE USA | United States of America | UCI |
| Code | Year | Nom | Country | Type |
Management
Equipment
| Category | Manufacturer |
|---|---|
| Category | Manufacturer |


