CANYON//SRAM RACING (WTW - 2024)
Team composition 2024
Germany3
United Kingdom3
Australia2
Poland2
Belgium1
Switzerland1
Italy1
Netherlands1
United States of America1
| Name | Firstname | Country | Age 2025 (2024) | 2024 UCI Wins | Links | |
|---|---|---|---|---|---|---|
![]() | BACKSTEDT | Zoe Jane | United Kingdom | 21 (20) | 000 | |
![]() | BAUERNFEIND | Ricarda | Germany | 25 (24) | 000 | |
![]() | BOSSUYT | Shari | Belgium | 25 (24) | 000 | |
![]() | BRADBURY | Neve | Australia | 23 (22) | 000 | |
![]() | CHABBEY | Elise | Switzerland | 32 (31) | 000 | |
![]() | CROMWELL | Tiffany Jane | Australia | 37 (36) | 000 | |
![]() | CZAPLA | Justyna | Germany | 21 (20) | 000 | |
![]() | DYGERT | Chloe | United States of America | 28 (27) | 000 | |
![]() | MORRICE | Alex | United Kingdom | 25 (24) | 000 | |
![]() | NIEDERMAIER | Antonia | Germany | 22 (21) | 000 | |
![]() | NIEWIADOMA (PHINNEY) | Katarzyna (Kazia) | Poland | 31 (30) | 000 | |
![]() | PALADIN | Soraya | Italy | 32 (31) | 000 | |
![]() | SKALNIAK (SOJKA) | Agnieszka | Poland | 28 (27) | 000 | |
![]() | TOWERS | Alice | United Kingdom | 23 (22) | 000 | |
![]() | VAN DER DUIN | Maike | Netherlands | 24 (23) | 000 | |
| Name | Firstname | Country | Age 2025 (2024) | 2024 UCI Wins | Links |
History
| Code | Year | Nom | Country | Type |
|---|---|---|---|---|
| CSZ | 2028 | CANYON//SRAM ZONDACRYPTO | Germany | WTW |
| CSZ | 2027 | CANYON//SRAM ZONDACRYPTO | Germany | WTW |
| CSZ | 2026 | CANYON//SRAM ZONDACRYPTO | Germany | WTW |
| CSZ | 2025 | CANYON//SRAM ZONDACRYPTO | Germany | WTW |
| CSR | 2024 | CANYON//SRAM RACING | Germany | WTW |
| CSR | 2023 | CANYON//SRAM RACING | Germany | WTW |
| CSR | 2022 | CANYON//SRAM RACING | Germany | WTW |
| CSR | 2021 | CANYON//SRAM RACING | Germany | WTW |
| CSR | 2020 | CANYON//SRAM RACING | Germany | WTW |
| CSR | 2019 | CANYON//SRAM RACING | Germany | UCI |
| CSR | 2018 | CANYON//SRAM RACING | Germany | UCI |
| LPR | 2017 | CANYON SRAM RACING | Germany | UCI |
| LPR | 2016 | CANYON SRAM RACING | Germany | UCI |
| VEL | 2015 | VELOCIO - SRAM | Germany | UCI |
| SLU | 2014 | SPECIALIZED - LULULEMON | United States of America | UCI |
| SLU | 2013 | SPECIALIZED - LULULEMON | United States of America | UCI |
| SLU | 2012 | TEAM SPECIALIZED - LULULEMON | United States of America | UCI |
| TCW | 2011 | HTC HIGHROAD WOMEN | United States of America | UCI |
| TCW | 2010 | HTC COLUMBIA WOMEN | Germany | UCI |
| TCW | 2009 | HTC COLUMBIA WOMEN | Germany | UCI |
| TMP | 2008 | TEAM COLUMBIA WOMEN | Germany | UCI |
| TMP | 2007 | T-MOBILE WOMEN | United States of America | UCI |
| TMP | 2006 | T-MOBILE PROFESSIONAL CYCLING | United States of America | UCI |
| TMP | 2005 | T-MOBILE PROFESSIONAL CYCLING | United States of America | UCI |
| TMP | 2004 | T-MOBILE PROFESSIONAL CYCLING | United States of America | UCI |
| TMP | 2003 | T-MOBILE WOMEN'S CYCLING TEAM | United States of America | UCI |
| TMP | 2002 | TEAM T-MOBILE USA | United States of America | UCI |
| Code | Year | Nom | Country | Type |
Management
General manager
LAUKE Ronny Germany

Sports director
BACKSTEDT Magnus Sweden

Assistant sports director
CHRISTMAS Dani United Kingdom

DURYEA Beth Australia

LAUKE Ronny Germany

SCHULZE André Germany

SZABO Adam Slovakia

Equipment
| Category | Manufacturer |
|---|---|
| Category | Manufacturer |














