CANYON//SRAM RACING (WTW - 2023)
Team composition 2023
Australia3
United Kingdom3
Germany2
Netherlands2
Poland2
Belgium1
Switzerland1
Italy1
United States of America1
Name | Firstname | Country | Age 2025 (2023) | 2023 UCI Wins | Links | |
---|---|---|---|---|---|---|
![]() | BACKSTEDT | Zoe Jane | ![]() | 20 (18) | 000 | |
![]() | BAUERNFEIND | Ricarda | ![]() | 25 (23) | 000 | |
![]() | BOSSUYT | Shari | ![]() | 24 (22) | 000 | |
![]() | BRADBURY | Neve | ![]() | 23 (21) | 000 | |
![]() | CHABBEY | Elise | ![]() | 32 (30) | 000 | |
![]() | CROMWELL | Tiffany Jane | ![]() | 37 (35) | 000 | |
![]() | DYGERT | Chloe | ![]() | 28 (26) | 000 | |
![]() | MORRICE | Alex | ![]() | 25 (23) | 000 | |
![]() | NIEDERMAIER | Antonia | ![]() | 22 (20) | 000 | |
![]() | NIEWIADOMA (PHINNEY) | Katarzyna (Kazia) | ![]() | 30 (28) | 000 | |
![]() | PALADIN | Soraya | ![]() | 32 (30) | 000 | |
![]() | ROOIJAKKERS | Pauliena | ![]() | 32 (30) | 000 | |
![]() | ROY | Sarah | ![]() | 39 (37) | 000 | |
![]() | SKALNIAK (SOJKA) | Agnieszka | ![]() | 28 (26) | 000 | |
![]() | TOWERS | Alice | ![]() | 22 (20) | 000 | |
![]() | VAN DER DUIN | Maike | ![]() | 23 (21) | 000 | |
Name | Firstname | Country | Age 2025 (2023) | 2023 UCI Wins | Links |
History
Code | Year | Nom | Country | Type |
---|---|---|---|---|
CSZ | 2028 | CANYON//SRAM ZONDACRYPTO | ![]() | WTW |
CSZ | 2027 | CANYON//SRAM ZONDACRYPTO | ![]() | WTW |
CSZ | 2026 | CANYON//SRAM ZONDACRYPTO | ![]() | WTW |
CSZ | 2025 | CANYON//SRAM ZONDACRYPTO | ![]() | WTW |
CSR | 2024 | CANYON//SRAM RACING | ![]() | WTW |
CSR | 2023 | CANYON//SRAM RACING | ![]() | WTW |
CSR | 2022 | CANYON//SRAM RACING | ![]() | WTW |
CSR | 2021 | CANYON//SRAM RACING | ![]() | WTW |
CSR | 2020 | CANYON//SRAM RACING | ![]() | WTW |
CSR | 2019 | CANYON//SRAM RACING | ![]() | UCI |
CSR | 2018 | CANYON//SRAM RACING | ![]() | UCI |
LPR | 2017 | CANYON SRAM RACING | ![]() | UCI |
LPR | 2016 | CANYON SRAM RACING | ![]() | UCI |
VEL | 2015 | VELOCIO - SRAM | ![]() | UCI |
SLU | 2014 | SPECIALIZED - LULULEMON | ![]() | UCI |
SLU | 2013 | SPECIALIZED - LULULEMON | ![]() | UCI |
SLU | 2012 | TEAM SPECIALIZED - LULULEMON | ![]() | UCI |
TCW | 2011 | HTC HIGHROAD WOMEN | ![]() | UCI |
TCW | 2010 | HTC COLUMBIA WOMEN | ![]() | UCI |
TCW | 2009 | HTC COLUMBIA WOMEN | ![]() | UCI |
TMP | 2008 | TEAM COLUMBIA WOMEN | ![]() | UCI |
TMP | 2007 | T-MOBILE WOMEN | ![]() | UCI |
TMP | 2006 | T-MOBILE PROFESSIONAL CYCLING | ![]() | UCI |
TMP | 2005 | T-MOBILE PROFESSIONAL CYCLING | ![]() | UCI |
TMP | 2004 | T-MOBILE PROFESSIONAL CYCLING | ![]() | UCI |
TMP | 2003 | T-MOBILE WOMEN'S CYCLING TEAM | ![]() | UCI |
TMP | 2002 | TEAM T-MOBILE USA | ![]() | UCI |
Code | Year | Nom | Country | Type |
Management
General manager
LAUKE Ronny Germany
Assistant sports director
BACKSTEDT Magnus Sweden
CHRISTMAS Dani United Kingdom
DURYEA Beth Australia
LAUKE Ronny Germany
SCHULZE André Germany
SZABO Adam Slovakia
VONHOF Mario Germany
Equipment
Category | Manufacturer |
---|---|
Category | Manufacturer |