SOPELA WOMEN'S TEAM (UCI - 2019)
Team composition 2019
 Spain5
Spain5 Portugal1
Portugal1
| Name | Firstname | Country | Age 2025 (2019) | 2019 UCI Wins | Links | |
|---|---|---|---|---|---|---|
|  | BLANCO CALBET | Iurani |  Spain | 27 (21) | 000 | |
|  | FERRERES | Isabel |  Spain | 27 (21) | 000 | |
|  | GOMEZ MARTINS | Maria Carolina Cruse Ribeiro (Tata) |  Portugal | 26 (20) | 000 | |
|  | MARTIN MARTIN | Sara |  Spain | 26 (20) | 000 | |
|  | RODRIGUEZ | Sofia |  Spain | 26 (20) | 000 | |
|  | TRIAS JORDAN | Mireai |  Spain | 25 (19) | 000 | |
| Name | Firstname | Country | Age 2025 (2019) | 2019 UCI Wins | Links | 
History
| Code | Year | Nom | Country | Type | 
|---|---|---|---|---|
| SWT | 2023 | SOPELA WOMEN'S TEAM |  Spain | CTW | 
| SWT | 2022 | SOPELA WOMEN'S TEAM |  Spain | CTW | 
| SWT | 2021 | SOPELA WOMEN'S TEAM |  Spain | CTW | 
| SWT | 2020 | SOPELA WOMEN'S TEAM |  Spain | CTW | 
| SWT | 2019 | SOPELA WOMEN'S TEAM |  Spain | UCI | 
| SWT | 2018 | SOPELA WOMEN'S TEAM |  Spain | UCI | 
| LTK | 2017 | LOINTEK |  Spain | UCI | 
| LTK | 2016 | LOINTEK |  Spain | UCI | 
| LTK | 2015 | LOINTEK |  Spain | UCI | 
| LTK | 2014 | LOINTEK |  Spain | UCI | 
| LTK | 2013 | LOINTEK |  Spain | UCI | 
| LTK | 2012 | LOINTEK |  Spain | UCI | 
| LTK | 2011 | LOINTEK |  Spain | UCI | 
| LTK | 2010 | LOINTEK |  Spain | UCI | 
| LTK | 2009 | LOINTEK |  Spain | UCI | 
| Code | Year | Nom | Country | Type | 
Management
Equipment
| Category | Manufacturer | 
|---|---|
| Category | Manufacturer |