SOPELA WOMEN'S TEAM (CTW - 2023)
Team composition 2023
Spain9
Canada1
Germany1
France1
United States of America1
Uruguay1
| Name | Firstname | Country | Age 2025 (2023) | 2023 UCI Wins | Links | |
|---|---|---|---|---|---|---|
![]() | ARANA | Maitane | Spain | 21 (19) | 000 | |
![]() | BANLLES | Maria | Spain | 25 (23) | 000 | |
![]() | COUTINHO | Alice | France | 25 (23) | 000 | |
![]() | DEL ARCO | Virginia | Spain | 40 (38) | 000 | |
![]() | DOMINGUEZ | Estela | Spain | 20 (18) | 000 | |
![]() | FLORIDO | Lur | Spain | 22 (20) | 000 | |
![]() | IMAZ | Nahia | Spain | 21 (19) | 000 | |
![]() | KASTENHUBER | Sarah | Germany | 23 (21) | 000 | |
![]() | LEONARDO SANCHEZ | Carolina | Spain | 21 (19) | 000 | |
![]() | MRUGAL | Allison | United States of America | 29 (27) | 000 | |
![]() | NORMAND | Florence | Canada | 23 (21) | 000 | |
![]() | OLORIZ | Muskilda | Spain | 43 (41) | 000 | |
![]() | PUIGDEFABREGAS | Laia | Spain | 21 (19) | 000 | |
![]() | REYES PERDOMO | Agustina | Uruguay | 27 (25) | 000 | |
| Name | Firstname | Country | Age 2025 (2023) | 2023 UCI Wins | Links |
History
| Code | Year | Nom | Country | Type |
|---|---|---|---|---|
| SWT | 2023 | SOPELA WOMEN'S TEAM | Spain | CTW |
| SWT | 2022 | SOPELA WOMEN'S TEAM | Spain | CTW |
| SWT | 2021 | SOPELA WOMEN'S TEAM | Spain | CTW |
| SWT | 2020 | SOPELA WOMEN'S TEAM | Spain | CTW |
| SWT | 2019 | SOPELA WOMEN'S TEAM | Spain | UCI |
| SWT | 2018 | SOPELA WOMEN'S TEAM | Spain | UCI |
| LTK | 2017 | LOINTEK | Spain | UCI |
| LTK | 2016 | LOINTEK | Spain | UCI |
| LTK | 2015 | LOINTEK | Spain | UCI |
| LTK | 2014 | LOINTEK | Spain | UCI |
| LTK | 2013 | LOINTEK | Spain | UCI |
| LTK | 2012 | LOINTEK | Spain | UCI |
| LTK | 2011 | LOINTEK | Spain | UCI |
| LTK | 2010 | LOINTEK | Spain | UCI |
| LTK | 2009 | LOINTEK | Spain | UCI |
| Code | Year | Nom | Country | Type |
Management
Equipment
| Category | Manufacturer |
|---|---|
| Category | Manufacturer |
