SOPELA WOMEN'S TEAM (CTW - 2023)
Team composition 2023
Spain9
Canada1
Germany1
France1
United States of America1
Uruguay1
Name | Firstname | Country | Age 2025 (2023) | 2023 UCI Wins | Links | |
---|---|---|---|---|---|---|
![]() | ARANA | Maitane | ![]() | 21 (19) | 000 | |
![]() | BANLLES | Maria | ![]() | 24 (22) | 000 | |
![]() | COUTINHO | Alice | ![]() | 24 (22) | 000 | |
![]() | DEL ARCO | Virginia | ![]() | 40 (38) | 000 | |
![]() | DOMINGUEZ | Estela | ![]() | 20 (18) | 000 | |
![]() | FLORIDO | Lur | ![]() | 22 (20) | 000 | |
![]() | IMAZ | Nahia | ![]() | 20 (18) | 000 | |
![]() | KASTENHUBER | Sarah | ![]() | 22 (20) | 000 | |
![]() | LEONARDO SANCHEZ | Carolina | ![]() | 21 (19) | 000 | |
![]() | MRUGAL | Allison | ![]() | 28 (26) | 000 | |
![]() | NORMAND | Florence | ![]() | 23 (21) | 000 | |
![]() | OLORIZ | Muskilda | ![]() | 43 (41) | 000 | |
![]() | PUIGDEFABREGAS | Laia | ![]() | 20 (18) | 000 | |
![]() | REYES PERDOMO | Agustina | ![]() | 26 (24) | 000 | |
Name | Firstname | Country | Age 2025 (2023) | 2023 UCI Wins | Links |
History
Code | Year | Nom | Country | Type |
---|---|---|---|---|
SWT | 2023 | SOPELA WOMEN'S TEAM | ![]() | CTW |
SWT | 2022 | SOPELA WOMEN'S TEAM | ![]() | CTW |
SWT | 2021 | SOPELA WOMEN'S TEAM | ![]() | CTW |
SWT | 2020 | SOPELA WOMEN'S TEAM | ![]() | CTW |
SWT | 2019 | SOPELA WOMEN'S TEAM | ![]() | UCI |
SWT | 2018 | SOPELA WOMEN'S TEAM | ![]() | UCI |
LTK | 2017 | LOINTEK | ![]() | UCI |
LTK | 2016 | LOINTEK | ![]() | UCI |
LTK | 2015 | LOINTEK | ![]() | UCI |
LTK | 2014 | LOINTEK | ![]() | UCI |
LTK | 2013 | LOINTEK | ![]() | UCI |
LTK | 2012 | LOINTEK | ![]() | UCI |
LTK | 2011 | LOINTEK | ![]() | UCI |
LTK | 2010 | LOINTEK | ![]() | UCI |
LTK | 2009 | LOINTEK | ![]() | UCI |
Code | Year | Nom | Country | Type |
Management
Equipment
Category | Manufacturer |
---|---|
Category | Manufacturer |