SOPELA WOMEN'S TEAM (CTW - 2022)
Team composition 2022
Spain10
Germany1
France1
United Kingdom1
Name | Firstname | Country | Age 2025 (2022) | 2022 UCI Wins | Links | |
---|---|---|---|---|---|---|
![]() | AMONDARAIN GAZTANAGA | Naia | ![]() | 24 (21) | 000 | |
![]() | BANLLES | Maria | ![]() | 24 (21) | 000 | |
![]() | BARRAJON | Cristina | ![]() | 34 (31) | 000 | |
![]() | COUTINHO | Alice | ![]() | 24 (21) | 000 | |
![]() | FERNANDEZ | Naroa | ![]() | 21 (18) | 000 | |
![]() | FERRERES | Isabel | ![]() | 26 (23) | 000 | |
![]() | FLORIDO | Lur | ![]() | 22 (19) | 000 | |
![]() | FRANCKE | Agnieta | ![]() | 35 (32) | 000 | |
![]() | GILL | Nadine | ![]() | 34 (31) | 000 | |
![]() | LALAGUNA PALACIA | Beatriz | ![]() | 45 (42) | 000 | |
![]() | ORTEGA | Patricia | ![]() | 36 (33) | 000 | |
![]() | SOLAGUREN | Irantzu | ![]() | 21 (18) | 000 | |
![]() | STEELS | Claire | ![]() | 38 (35) | 000 | |
Name | Firstname | Country | Age 2025 (2022) | 2022 UCI Wins | Links |
History
Code | Year | Nom | Country | Type |
---|---|---|---|---|
SWT | 2023 | SOPELA WOMEN'S TEAM | ![]() | CTW |
SWT | 2022 | SOPELA WOMEN'S TEAM | ![]() | CTW |
SWT | 2021 | SOPELA WOMEN'S TEAM | ![]() | CTW |
SWT | 2020 | SOPELA WOMEN'S TEAM | ![]() | CTW |
SWT | 2019 | SOPELA WOMEN'S TEAM | ![]() | UCI |
SWT | 2018 | SOPELA WOMEN'S TEAM | ![]() | UCI |
LTK | 2017 | LOINTEK | ![]() | UCI |
LTK | 2016 | LOINTEK | ![]() | UCI |
LTK | 2015 | LOINTEK | ![]() | UCI |
LTK | 2014 | LOINTEK | ![]() | UCI |
LTK | 2013 | LOINTEK | ![]() | UCI |
LTK | 2012 | LOINTEK | ![]() | UCI |
LTK | 2011 | LOINTEK | ![]() | UCI |
LTK | 2010 | LOINTEK | ![]() | UCI |
LTK | 2009 | LOINTEK | ![]() | UCI |
Code | Year | Nom | Country | Type |
Management
Equipment
Category | Manufacturer |
---|---|
Category | Manufacturer |