TOP GIRLS FASSA BORTOLO (CTW - 2021)
Team composition 2021
Italy8
Croatia1
Slovenia1
Name | Firstname | Country | Age 2025 (2021) | 2021 UCI Wins | Links | |
---|---|---|---|---|---|---|
![]() | BALDUCCI | Michela | ![]() | 30 (26) | 000 | |
![]() | BARIANI | Giorgia | ![]() | 24 (20) | 000 | |
![]() | JESENKO | Erika | ![]() | 29 (25) | 000 | |
![]() | LUZAIC | Tea | ![]() | 22 (18) | 000 | |
![]() | MARTURANO | Greta | ![]() | 27 (23) | 000 | |
![]() | MASETTI | Gaia | ![]() | 23 (19) | 000 | |
![]() | MICHIELETTO | Vanessa | ![]() | 23 (19) | 000 | |
![]() | MONTICOLO | Iris | ![]() | 25 (21) | 000 | |
![]() | SILVESTRI | Debora | ![]() | 27 (23) | 000 | |
![]() | VETTORELLO | Giorgia | ![]() | 25 (21) | 000 | |
Name | Firstname | Country | Age 2025 (2021) | 2021 UCI Wins | Links |
History
Code | Year | Nom | Country | Type |
---|---|---|---|---|
TOP | 2025 | TOP GIRLS FASSA BORTOLO | ![]() | CTW |
TOP | 2024 | TOP GIRLS FASSA BORTOLO | ![]() | CTW |
TOP | 2023 | TOP GIRLS FASSA BORTOLO | ![]() | CTW |
TOP | 2022 | TOP GIRLS FASSA BORTOLO | ![]() | CTW |
TOP | 2021 | TOP GIRLS FASSA BORTOLO | ![]() | CTW |
TOP | 2020 | TOP GIRLS FASSA BORTOLO | ![]() | CTW |
TOP | 2019 | TOP GIRLS FASSA BORTOLO | ![]() | UCI |
TOP | 2018 | TOP GIRLS FASSA BORTOLO | ![]() | UCI |
TOP | 2017 | TOP GIRLS FASSA BORTOLO | ![]() | UCI |
TOG | 2016 | TOP GIRLS FASSA BORTOLO | ![]() | UCI |
TOG | 2015 | TOP GIRLS FASSA BORTOLO | ![]() | UCI |
TOG | 2014 | TOP GIRLS FASSA BORTOLO | ![]() | UCI |
TOG | 2013 | TOP GIRLS FASSA BORTOLO | ![]() | UCI |
TOG | 2012 | FASSA BORTOLO - SERVETTO | ![]() | UCI |
TOG | 2011 | TOP GIRLS FASSA BORTOLO | ![]() | UCI |
TOG | 2010 | TOP GIRLS FASSA BORTOLO - GHEZZI | ![]() | UCI |
TOG | 2009 | TOP GIRLS FASSA BORTOLO RAXY LINE | ![]() | UCI |
TOG | 2008 | TOP GIRLS FASSA BORTOLO RAXY LINE | ![]() | UCI |
TOG | 2007 | TOP GIRLS FASSA BORTOLO RAXY LINE | ![]() | UCI |
TOG | 2006 | TOP GIRLS FASSA BORTOLO RAXY LINE | ![]() | UCI |
TOG | 2005 | TOP GIRLS FASSA BORTOLO - HAUSBRANDT CAFFE' | ![]() | UCI |
Code | Year | Nom | Country | Type |
Management
Equipment
Category | Manufacturer |
---|---|
Category | Manufacturer |