Teams - 2021
| Name | Country | Riders | Code | Year | Type | |
|---|---|---|---|---|---|---|
| A.R. MONEX WOMEN'S PRO CYCLING TEAM | ItalyItaly![]() | 15 | MNX | 2021 | CTW |
| ALE' BTC LJUBLJANA | ItalyItaly![]() | 12 | ALE | 2021 | WTW |
| ANDY SCHLECK - CP NVST - IMMO LOSCH | LuxembourgLuxembourg![]() | 17 | ASC | 2021 | CTW |
| ARKEA PRO CYCLING TEAM | FranceFrance![]() | 11 | ARK | 2021 | CTW |
| AROMITALIA BASSO BIKES VAIANO | ItalyItaly![]() | 10 | VAI | 2021 | CTW |
| ARTIGAS DE GUICHON | ArgentinaArgentina![]() | 0 | ART | 2021 | CLUB |
| ASD CICLISMO INSIEME | ItalyItaly![]() | 0 | CLS | 2021 | CLUB |
| AWOL OSHEA | United KingdomUnited Kingdom![]() | 15 | AWO | 2021 | CTW |
| BALOISE - WB LADIES | BelgiumBelgium![]() | 0 | BWB | 2021 | CLUB |
| BEPINK | ItalyItaly![]() | 15 | BPK | 2021 | CTW |
| BIANCHI DAMA UK | United KingdomUnited Kingdom![]() | 0 | BIA | 2021 | CLUB |
| BINGOAL CASINO - CHEVALMEIRE | BelgiumBelgium![]() | 15 | CCT | 2021 | CTW |
| BIZKAIA - DURANGO | SpainSpain![]() | 16 | BDU | 2021 | CTW |
| BLACK DIRT COLLECTIVE | New ZealandNew Zealand![]() | 0 | 2021 | CLUB | |
| BNS TECHNICS GROEP TOM | BelgiumBelgium![]() | 0 | BNS | 2021 | CLUB |
| BORN TO WIN G20 AMBEDO | ItalyItaly![]() | 11 | BTW | 2021 | CTW |
| BREGANZE MILLENIUM | ItalyItaly![]() | 0 | BRG | 2021 | CLUB |
| BUTTERFIELDS RACING TEAM | AustraliaAustralia![]() | 0 | BTF | 2021 | CLUB |
| CAMS - BASSO | United KingdomUnited Kingdom![]() | 10 | CAT | 2021 | CTW |
| CANYON//SRAM RACING | GermanyGermany![]() | 14 | CSR | 2021 | WTW |
| CERATIZIT - WNT PRO CYCLING TEAM | GermanyGermany![]() | 14 | WNT | 2021 | CTW |
| CHAMBERY C. COMPETITION | FranceFrance![]() | 0 | CHC | 2021 | CLUB |
| CHAOTIC ENERGY RACING TEAM | AustraliaAustralia![]() | 0 | CER | 2021 | CLUB |
| CHINA LIV PRO CYCLING | Hong KongHong Kong![]() | 9 | GPC | 2021 | CTW |
| CINCH RISE CYCLING TEAM | United States of AmericaUnited States of America![]() | 0 | CHN | 2021 | CLUB |
| CIUDAD DEL PLATA | UruguayUruguay![]() | 0 | CDP | 2021 | CLUB |
| COGEAS METTLER LOOK PRO CYCLING TEAM | Russian FederationRussian Federation![]() | 11 | CGS | 2021 | CTW |
| COLAVITA - HELLOFRESH | United States of AmericaUnited States of America![]() | 0 | COL | 2021 | CLUB |
| COLNAGO CM TEAM | ColombiaColombia![]() | 9 | CCM | 2021 | CTW |
| COSTA BRAVA - MEDITERRANEAN FOODS - TOP CONSERGE | SpainSpain![]() | 0 | CBM | 2021 | CLUB |
| CSM PUTEAUX | FranceFrance![]() | 0 | PUT | 2021 | CLUB |
| CYCLINGTEAM BELCO / VAN EYCK | BelgiumBelgium![]() | 0 | 2021 | CLUB | |
| DE SPRINTERS MALDEREN | BelgiumBelgium![]() | 0 | 2021 | CLUB | |
| DNA PRO CYCLING | United States of AmericaUnited States of America![]() | 9 | DNA | 2021 | CTW |
| DOLTCINI - VAN EYCK - PROXIMUS CONTINENTAL TEAM | BelgiumBelgium![]() | 19 | DVE | 2021 | CTW |
| DROPS - LE COL SUPPORTED BY TEMPUR | United KingdomUnited Kingdom![]() | 14 | DRP | 2021 | CTW |
| ENEICAT - RBH GLOBAL | SpainSpain![]() | 16 | EIC | 2021 | CTW |
| ENOSIS GARONNE - ENTENTE MARMANDE - MERIGNAC | FranceFrance![]() | 0 | GAR | 2021 | CLUB |
| FDJ NOUVELLE - AQUITAINE FUTUROSCOPE | FranceFrance![]() | 13 | FDJ | 2021 | WTW |
| FEREI - CCN | BelarusBelarus![]() | 2 | FCT | 2021 | CTW |
| GB WOMEN TEAM | ItalyItaly![]() | 0 | GBW | 2021 | CLUB |
| GREEN MONKEY | New ZealandNew Zealand![]() | 0 | 2021 | CLUB | |
| GS MENDELSPECK | ItalyItaly![]() | 0 | MDS | 2021 | CLUB |
| GT KRUSH TUNAP PRO CYCLING | NetherlandsNetherlands![]() | 11 | GKT | 2021 | CTW |
| INSTAFUND RACING | CanadaCanada![]() | 9 | ILP | 2021 | CTW |
| ISOLMANT - PREMAC - VITTORIA | ItalyItaly![]() | 10 | SBT | 2021 | CTW |
| ISOREX NO - AQUA LADIES CYCLING TEAM | BelgiumBelgium![]() | 0 | DDG | 2021 | CLUB |
| JUMBO - VISMA WOMEN TEAM | NetherlandsNetherlands![]() | 12 | JVW | 2021 | CTW |
| KDM - PACK CYCLING TEAM | BelgiumBelgium![]() | 0 | 2021 | CLUB | |
| KORPO ACTIVO - PENACOVA | PortugalPortugal![]() | 0 | KOR | 2021 | CLUB |
| LABORAL KUTXA - FUNDACION EUSKADI | SpainSpain![]() | 13 | LKF | 2021 | CTW |
| LEVINE LAW GROUP | United States of AmericaUnited States of America![]() | 0 | LEV | 2021 | CLUB |
| LIV RACING | NetherlandsNetherlands![]() | 11 | LIV | 2021 | WTW |
| LOKOSPHINX | Russian FederationRussian Federation![]() | 1 | LOK | 2021 | CLUB |
| LOTTO SOUDAL LADIES | BelgiumBelgium![]() | 10 | LSL | 2021 | CTW |
| LUX/SIDESHOW P/B SPECIALIZED | United States of AmericaUnited States of America![]() | 0 | LUX | 2021 | CLUB |
| LVIV CYCLING TEAM | UkraineUkraine![]() | 5 | LCW | 2021 | CTW |
| LYON SPRINT EVOLUTION | FranceFrance![]() | 0 | LYO | 2021 | CLUB |
| MACIZO CORDELSA | GuatemalaGuatemala![]() | 0 | 2021 | CLUB | |
| MACOGEP TORNATECH GIRONDINS DE BORDEAUX | CanadaCanada![]() | 9 | MTG | 2021 | CTW |
| MASSI TACTIC WOMEN'S TEAM | SpainSpain![]() | 13 | MAT | 2021 | CTW |
| MAXX - SOLAR LINDING | GermanyGermany![]() | 0 | MXR | 2021 | CLUB |
| MEMORIAL SANTOS - SADDLEDRUNK | BrazilBrazil![]() | 6 | MEM | 2021 | CTW |
| MINSK CYCLING CLUB | BelarusBelarus![]() | 7 | MCC | 2021 | CTW |
| MOVISTAR TEAM WOMEN | SpainSpain![]() | 14 | MOV | 2021 | WTW |
| MULTUM ACCOUNTANTS LADIES CYCLING TEAM | BelgiumBelgium![]() | 15 | MUL | 2021 | CTW |
| NXTG RACING | NetherlandsNetherlands![]() | 10 | NXG | 2021 | CTW |
| PARKHOTEL VALKENBURG | NetherlandsNetherlands![]() | 16 | PHV | 2021 | CTW |
| PLANTUR - PURA | BelgiumBelgium![]() | 14 | PLP | 2021 | CTW |
| PROXIMUS - ALPHAMOTORHOMES | BelgiumBelgium![]() | 0 | PXM | 2021 | CLUB |
| RALLY CYCLING | United States of AmericaUnited States of America![]() | 9 | RLW | 2021 | CTW |
| RIO MIERA - CANTABRIA DEPORTE | SpainSpain![]() | 13 | RMC | 2021 | CTW |
| ROXO RACING | United States of AmericaUnited States of America![]() | 0 | ROX | 2021 | CLUB |
| ROXSOLT LIV SRAM | AustraliaAustralia![]() | 7 | RXS | 2021 | CTW |
| S-BIKES DOLTCINI | BelgiumBelgium![]() | 0 | 2021 | CLUB | |
| SERVETTO - MAKHYMO - BELTRAMI TSA | ItalyItaly![]() | 9 | SER | 2021 | CTW |
| SESTRORETSK | Russian FederationRussian Federation![]() | 1 | SSR | 2021 | CTW |
| SOPELA WOMEN'S TEAM | SpainSpain![]() | 17 | SWT | 2021 | CTW |
| ST MICHEL - AUBER 93 | FranceFrance![]() | 4 | AUB | 2021 | CLUB |
| STADE ROCHELAIS CHARENTE- MARITIME WOMEN CYCLING | FranceFrance![]() | 14 | SRC | 2021 | CTW |
| STEPFWD SUZUKI | AustraliaAustralia![]() | 0 | SFS | 2021 | CLUB |
| TALENT CYCLING | NetherlandsNetherlands![]() | 0 | TAL | 2021 | CLUB |
| TEAM BIKEEXCHANGE | AustraliaAustralia![]() | 13 | BEX | 2021 | WTW |
| TEAM BREIZH LADIES | FranceFrance![]() | 0 | BRE | 2021 | CLUB |
| TEAM BROTHER UK - LDN | United KingdomUnited Kingdom![]() | 0 | LDN | 2021 | CLUB |
| TEAM COOKINA GRAZ | AustriaAustria![]() | 0 | COK | 2021 | CLUB |
| TEAM COOP - HITEC PRODUCTS | NorwayNorway![]() | 13 | HPU | 2021 | CTW |
| TEAM DSM | GermanyGermany![]() | 13 | DSM | 2021 | WTW |
| TEAM FARTO - BTC | SpainSpain![]() | 14 | FAR | 2021 | CTW |
| TEAM FEMININ AUVERGNE-RHONE-ALPES | FranceFrance![]() | 0 | ARA | 2021 | CLUB |
| TEAM ILLUMINATE | United States of AmericaUnited States of America![]() | 7 | ILU | 2021 | CTW |
| TEAM ONFORM | United KingdomUnited Kingdom![]() | 0 | ONF | 2021 | CLUB |
| TEAM RUPELCLEANING - CHAMPION LUBRICANTS | IrelandIreland![]() | 19 | RUP | 2021 | CTW |
| TEAM RYTGER | DenmarkDenmark![]() | 0 | TRY | 2021 | CLUB |
| TEAM SD WORX | NetherlandsNetherlands![]() | 15 | SDW | 2021 | WTW |
| TEAM TIBCO - SILICON VALLEY BANK | United States of AmericaUnited States of America![]() | 15 | TIB | 2021 | CTW |
| THAILAND WOMEN'S CYCLING TEAM | ThailandThailand![]() | 8 | TWC | 2021 | CTW |
| TOP GIRLS FASSA BORTOLO | ItalyItaly![]() | 10 | TOP | 2021 | CTW |
| TREK - SEGAFREDO | United States of AmericaUnited States of America![]() | 14 | TFS | 2021 | WTW |
| TWENTY24 | United States of AmericaUnited States of America![]() | 0 | T24 | 2021 | CLUB |
| VALCAR - TRAVEL & SERVICE | ItalyItaly![]() | 17 | VAL | 2021 | CTW |
| VC MORTEAU-MONTBENOIT | FranceFrance![]() | 0 | MMB | 2021 | CLUB |
| VIB SPORTS | BahrainBahrain![]() | 5 | VIB | 2021 | CTW |
| WATERSLEY RACE & DEVELOPMENT CT | NetherlandsNetherlands![]() | 0 | 2021 | CLUB | |
| WCC TEAM | 8 | WCC | 2021 | CTW | |
| WOMEN CYCLING SPORT | SpainSpain![]() | 12 | WCS | 2021 | CTW |
| WV SCHIJNDEL | NetherlandsNetherlands![]() | 0 | WVS | 2021 | CLUB |
| Name | Country | Riders | Code | Year | Type |
Total riders : 720



























