BIZKAIA DURANGO (CTW - 2022)
Team composition 2022
Spain9
Portugal3
Chile1
Colombia1
Germany1
Name | Firstname | Country | Age 2025 (2022) | 2022 UCI Wins | Links | |
---|---|---|---|---|---|---|
![]() | CAMPOS | Daniela | ![]() | 23 (20) | 000 | |
![]() | ERIZ | Enara | ![]() | 29 (26) | 000 | |
![]() | GARAU ROCA | Marina | ![]() | 22 (19) | 000 | |
![]() | GOMEZ | Iris | ![]() | 38 (35) | 000 | |
![]() | GONZALEZ BLANCO | Lucia | ![]() | 35 (32) | 000 | |
![]() | LARRARTE | Eukene | ![]() | 26 (23) | 000 | |
![]() | LOIZATE | Irene | ![]() | 30 (27) | 000 | |
![]() | MAIA | Melissa | ![]() | 36 (33) | 000 | |
![]() | MENDEZ MELGAREJO | Irene | ![]() | 33 (30) | 000 | |
![]() | PEREIRA | Beatriz | ![]() | 21 (18) | 000 | |
![]() | RODRIGUEZ | Sofia | ![]() | 25 (22) | 000 | |
![]() | SCHWEIKART | Aileen | ![]() | 29 (26) | 000 | |
![]() | SOTO CAMPOS | Catalina Anais | ![]() | 24 (21) | 000 | |
![]() | TERUEL RIBES | Alba | ![]() | 28 (25) | 000 | |
![]() | UPEGUI | Carolina | ![]() | 36 (33) | 000 | |
Name | Firstname | Country | Age 2025 (2022) | 2022 UCI Wins | Links |
History
Code | Year | Nom | Country | Type |
---|---|---|---|---|
BDU | 2023 | BIZKAIA - DURANGO | ![]() | CTW |
BDU | 2022 | BIZKAIA - DURANGO | ![]() | CTW |
BDU | 2021 | BIZKAIA - DURANGO | ![]() | CTW |
BDU | 2020 | BIZKAIA - DURANGO | ![]() | CTW |
BDU | 2019 | BIZKAIA - DURANGO | ![]() | UCI |
BDM | 2018 | BIZKAIA DURANGO - EUSKADI MURIAS | ![]() | UCI |
BDP | 2017 | BIZKAIA - DURANGO | ![]() | UCI |
BDP | 2016 | BIZKAIA - DURANGO | ![]() | UCI |
BDP | 2015 | BIZKAIA - DURANGO | ![]() | UCI |
BDP | 2014 | BIZKAIA - DURANGO | ![]() | UCI |
BDP | 2013 | BIZKAIA - DURANGO | ![]() | UCI |
BDP | 2012 | BIZKAIA - DURANGO | ![]() | UCI |
BDP | 2011 | BIZKAIA - DURANGO | ![]() | UCI |
BDP | 2010 | BIZKAIA - DURANGO | ![]() | UCI |
BDP | 2009 | BIZKAIA - DURANGO - CHAMPION SYSTEM | ![]() | UCI |
BDP | 2008 | BIZKAIA - DURANGO | ![]() | UCI |
BDP | 2007 | BIZKAIA - PANDA SOFTWARE - DURANGO | ![]() | UCI |
BDP | 2006 | BIZKAIA - PANDA SOFTWARE - DURANGO | ![]() | UCI |
BDP | 2005 | BIZKAIA - PANDA SOFTWARE - DURANGO | ![]() | UCI |
BIZ | 2004 | BIZKAIA - PANDA SOFTWARE - DURANGO | ![]() | UCI |
Code | Year | Nom | Country | Type |
Management
Equipment
Category | Manufacturer |
---|---|
Category | Manufacturer |