Teams - 2022
Name | Country | Riders | Code | Year | Type | |
---|---|---|---|---|---|---|
![]() | 3T - Q+M CYCLING TEAM | United States of AmericaUnited States of America![]() | 0 | 3TQ | 2022 | CLUB |
![]() | ACCA DUE O WOMEN'S TEAM | ItalyItaly![]() | 0 | ACO | 2022 | CLUB |
![]() | AG INSURANCE - NXTG TEAM | NetherlandsNetherlands![]() | 17 | AGI | 2022 | CTW |
![]() | ANDY SCHLECK - CP NVST - IMMO LOSCH | LuxembourgLuxembourg![]() | 18 | ASC | 2022 | CTW |
![]() | ARKEA PRO CYCLING TEAM | FranceFrance![]() | 12 | ARK | 2022 | CTW |
![]() | AROMITALIA BASSO BIKES VAIANO | ItalyItaly![]() | 11 | VAI | 2022 | CTW |
![]() | ATOM DEWELOPER POSCIELLUX.PL WROCLAW | PolandPoland![]() | 16 | APW | 2022 | CTW |
![]() | AVINAL - EL CARMEN DE VIBORAL | EcuadorEcuador![]() | 0 | AVI | 2022 | CLUB |
![]() | AWOL OSHEA | United KingdomUnited Kingdom![]() | 21 | AWO | 2022 | CTW |
![]() | BALOISE - WB LADIES | BelgiumBelgium![]() | 0 | BWB | 2022 | CLUB |
![]() | BEPINK | ItalyItaly![]() | 15 | BPK | 2022 | CTW |
![]() | BINGOAL CASINO - CHEVALMEIRE - VAN EYCK SPORT | BelgiumBelgium![]() | 19 | BCV | 2022 | CTW |
![]() | BIZKAIA - DURANGO | SpainSpain![]() | 15 | BDU | 2022 | CTW |
![]() | BORN TO WIN G20 AMBEDO | ItalyItaly![]() | 14 | BTW | 2022 | CTW |
![]() | BTC CITY LJUBLJANA SCOTT | SloveniaSlovenia![]() | 12 | BTC | 2022 | CTW |
![]() | CAMS - BASSO | United KingdomUnited Kingdom![]() | 15 | CAT | 2022 | CTW |
![]() | CANYON//SRAM GENERATION | GermanyGermany![]() | 8 | CSG | 2022 | CTW |
![]() | CANYON//SRAM RACING | GermanyGermany![]() | 15 | CSR | 2022 | WTW |
![]() | CATEMA.CAT | SpainSpain![]() | 0 | CAC | 2022 | CLUB |
![]() | CERATIZIT - WNT PRO CYCLING TEAM | GermanyGermany![]() | 16 | WNT | 2022 | CTW |
![]() | CHINA LIV PRO CYCLING | ChinaChina![]() | 9 | GPC | 2022 | CTW |
![]() | CM TEAM - NECTAR - RON SANTA FE | EcuadorEcuador![]() | 0 | CMT | 2022 | CLUB |
![]() | COFIDIS WOMEN TEAM | FranceFrance![]() | 12 | COF | 2022 | CTW |
![]() | COLOMBIA TIERRA DE ATLETAS GW SHIMANO | ColombiaColombia![]() | 13 | CTF | 2022 | CTW |
![]() | CWA RACING P/B BY GOLDMAN SACHS ETFS | United States of AmericaUnited States of America![]() | 0 | CWA | 2022 | CLUB |
![]() | CYCLING DEVELOPMENT FOUNDATION | AustraliaAustralia![]() | 0 | CDF | 2022 | CLUB |
![]() | CYCLINGTEAM BELCO / VAN EYCK | BelgiumBelgium![]() | 0 | 2022 | CLUB | |
![]() | DE SPRINTERS MALDEREN | BelgiumBelgium![]() | 0 | 2022 | CLUB | |
![]() | DNA PRO CYCLING | United States of AmericaUnited States of America![]() | 13 | DNA | 2022 | CTW |
![]() | EF EDUCATION - TIBCO - SVB | United States of AmericaUnited States of America![]() | 15 | TIB | 2022 | WTW |
![]() | ELETTA - TRENTINO CYCLING ACADEMY | ItalyItaly![]() | 0 | TCA | 2022 | CLUB |
![]() | EMOTIONAL.FR TORNATECH GSC BLAGNAC | CanadaCanada![]() | 13 | ETB | 2022 | CTW |
![]() | ENEICAT - RBH GLOBAL | SpainSpain![]() | 20 | EIC | 2022 | CTW |
![]() | FDJ SUEZ FUTUROSCOPE | FranceFrance![]() | 14 | FSF | 2022 | WTW |
![]() | FISHERMAN'S FRIEND CYCLING TEAM | ThailandThailand![]() | 0 | FFC | 2022 | CLUB |
![]() | GT KRUSH TUNAP PRO CYCLING | NetherlandsNetherlands![]() | 12 | GKT | 2022 | CTW |
![]() | HENTTALA DEVELOPMENT TEAM | FinlandFinland![]() | 0 | HTL | 2022 | CLUB |
![]() | HUMAN POWERED HEALTH | United States of AmericaUnited States of America![]() | 13 | HPW | 2022 | WTW |
![]() | IBCT | IrelandIreland![]() | 16 | IBC | 2022 | CTW |
![]() | INFORM TMX MAKE | AustraliaAustralia![]() | 0 | INF | 2022 | CLUB |
![]() | INSTAFUND RACING | CanadaCanada![]() | 8 | ILP | 2022 | CTW |
![]() | ISOLMANT - PREMAC - VITTORIA | ItalyItaly![]() | 9 | SBT | 2022 | CTW |
![]() | ISOREX NO - AQUA LADIES CYCLING TEAM | BelgiumBelgium![]() | 0 | DDG | 2022 | CLUB |
![]() | KDM - PACK CYCLING TEAM | BelgiumBelgium![]() | 0 | 2022 | CLUB | |
![]() | KEUKENS REDANT LADY'S CYCLING TEAM | BelgiumBelgium![]() | 0 | KRE | 2022 | CLUB |
![]() | KITCHENQUEENS CYCLING TEAM | ThailandThailand![]() | 0 | KTQ | 2022 | CLUB |
![]() | KNIGHTS OF SUBURBIA RACING | AustraliaAustralia![]() | 0 | KNI | 2022 | CLUB |
![]() | LABORAL KUTXA - FUNDACION EUSKADI | SpainSpain![]() | 13 | LKF | 2022 | CTW |
![]() | LADIES CYCLING FORMATION | FranceFrance![]() | 0 | LCF | 2022 | CLUB |
![]() | LANESTER WOMEN BRETAGNE SUD | FranceFrance![]() | 0 | LAN | 2022 | CLUB |
![]() | LE COL WAHOO | United KingdomUnited Kingdom![]() | 14 | LEW | 2022 | CTW |
![]() | LI NING STAR LADIES | ChinaChina![]() | 8 | LNL | 2022 | CTW |
![]() | LIV RACING XSTRA | NetherlandsNetherlands![]() | 14 | LIV | 2022 | WTW |
![]() | LOTTO SOUDAL LADIES | BelgiumBelgium![]() | 13 | LSL | 2022 | CTW |
![]() | MACIZO CORDELSA | GuatemalaGuatemala![]() | 0 | 2022 | CLUB | |
![]() | MASSI TACTIC WOMEN'S TEAM | SpainSpain![]() | 13 | MAT | 2022 | CTW |
![]() | MAXX - SOLAR LINDING | GermanyGermany![]() | 0 | MXR | 2022 | CLUB |
![]() | MERQUIMIA TEAM | EcuadorEcuador![]() | 0 | MRQ | 2022 | CLUB |
![]() | MINSK CYCLING CLUB | BelarusBelarus![]() | 10 | MCC | 2022 | CTW |
![]() | MOVISTAR TEAM WOMEN | SpainSpain![]() | 14 | MOV | 2022 | WTW |
![]() | MULTUM ACCOUNTANTS LADIES CYCLING TEAM | BelgiumBelgium![]() | 18 | MUL | 2022 | CTW |
![]() | NXTG RACING U19 TEAM | NetherlandsNetherlands![]() | 0 | NXU | 2022 | CLUB |
![]() | PANORAMA HUNGARY WOMEN'S CYCLING TEAM | 0 | PAN | 2022 | CLUB | |
![]() | PARKHOTEL VALKENBURG | NetherlandsNetherlands![]() | 17 | PHV | 2022 | CTW |
![]() | PATO BIKE BMC | MexicoMexico![]() | 0 | 2022 | CLUB | |
![]() | PLANTUR - PURA | BelgiumBelgium![]() | 22 | PLP | 2022 | CTW |
![]() | PRO-NOCTIS - REDCHILLI BIKES - HEIDI KJEDSEN | United KingdomUnited Kingdom![]() | 0 | FLR | 2022 | CLUB |
![]() | PROLONGO AL-ANDALUS WOMAN | SpainSpain![]() | 0 | 2022 | CLUB | |
![]() | PROLONGO AL-ANDALUS WOMAN TEAM | SpainSpain![]() | 0 | PAA | 2022 | CLUB |
![]() | PROXIMUS - ALPHAMOTORHOMES - DOLTCINI | BelgiumBelgium![]() | 1 | PRO | 2022 | CLUB |
![]() | RIO MIERA - CANTABRIA DEPORTE | SpainSpain![]() | 12 | RMC | 2022 | CTW |
![]() | ROLAND COGEAS EDELWEISS SQUAD | SwitzerlandSwitzerland![]() | 13 | CGS | 2022 | WTW |
![]() | ROXO RACING | United States of AmericaUnited States of America![]() | 0 | ROX | 2022 | CLUB |
![]() | ROXSOLT LIV SRAM | AustraliaAustralia![]() | 11 | RXS | 2022 | CTW |
![]() | S-BIKES DOLTCINI | BelgiumBelgium![]() | 0 | 2022 | CLUB | |
![]() | SAINT PIRAN | United KingdomUnited Kingdom![]() | 0 | PIR | 2022 | CLUB |
![]() | SERVETTO - MAKHYMO - BELTRAMI TSA | ItalyItaly![]() | 9 | SER | 2022 | CTW |
![]() | SOLTEC TEAM | SpainSpain![]() | 18 | STC | 2022 | CTW |
![]() | SOPELA WOMEN'S TEAM | SpainSpain![]() | 13 | SWT | 2022 | CTW |
![]() | ST MICHEL - AUBER 93 | FranceFrance![]() | 12 | AUB | 2022 | CTW |
![]() | STADE ROCHELAIS CHARENTE MARITIME | FranceFrance![]() | 13 | SRC | 2022 | CTW |
![]() | SYDNEY UNI - STAMINADE | AustraliaAustralia![]() | 0 | SYD | 2022 | CLUB |
![]() | TASHKENT CITY WOMEN PROFESSIONAL CYCLING TEAM | UzbekistanUzbekistan![]() | 8 | TCW | 2022 | CTW |
![]() | TEAM ABC | DenmarkDenmark![]() | 0 | ABC | 2022 | CLUB |
![]() | TEAM BERTIN - COGNAC - SPORT'INVEST | FranceFrance![]() | 0 | COG | 2022 | CLUB |
![]() | TEAM BIKEEXCHANGE - JAYCO | AustraliaAustralia![]() | 13 | BEX | 2022 | WTW |
![]() | TEAM BOOMPODS | United KingdomUnited Kingdom![]() | 0 | BOO | 2022 | CLUB |
![]() | TEAM BREIZH LADIES | FranceFrance![]() | 0 | BRE | 2022 | CLUB |
![]() | TEAM CENTRE VAL DE LOIRE | FranceFrance![]() | 0 | CEN | 2022 | CLUB |
![]() | TEAM COOKINA GRAZ | AustriaAustria![]() | 0 | COK | 2022 | CLUB |
![]() | TEAM COOP - HITEC PRODUCTS | NorwayNorway![]() | 17 | HPU | 2022 | CTW |
![]() | TEAM DRENTHE | NetherlandsNetherlands![]() | 0 | DRT | 2022 | CLUB |
![]() | TEAM DSM | NetherlandsNetherlands![]() | 13 | DSM | 2022 | WTW |
![]() | TEAM FARTO - BTC | SpainSpain![]() | 14 | FAR | 2022 | CTW |
![]() | TEAM FEMININ AUVERGNE-RHONE-ALPES | FranceFrance![]() | 0 | ARA | 2022 | CLUB |
![]() | TEAM FEMININ CHAMBERY | FranceFrance![]() | 0 | CHC | 2022 | CLUB |
![]() | TEAM FEMMINILE TRENTINO | ItalyItaly![]() | 0 | TRF | 2022 | CLUB |
![]() | TEAM GAUSS - FIORIN | ItalyItaly![]() | 0 | GAU | 2022 | CLUB |
![]() | TEAM ILLUMINATE | United States of AmericaUnited States of America![]() | 10 | ILU | 2022 | CTW |
![]() | TEAM JUMBO - VISMA | NetherlandsNetherlands![]() | 14 | JVW | 2022 | WTW |
![]() | TEAM MANGERTSEDER BAYERN | GermanyGermany![]() | 0 | MGB | 2022 | CLUB |
![]() | TEAM MENDELSPECK | ItalyItaly![]() | 9 | MDS | 2022 | CTW |
![]() | TEAM ONFORM | United KingdomUnited Kingdom![]() | 0 | ONF | 2022 | CLUB |
![]() | TEAM RYTGER | DenmarkDenmark![]() | 0 | TRY | 2022 | CLUB |
![]() | TEAM SD WORX | NetherlandsNetherlands![]() | 14 | SDW | 2022 | WTW |
![]() | TEAM STUTTGART | GermanyGermany![]() | 0 | STU | 2022 | CLUB |
![]() | TEAM WILIER - CHIARA PIEROBON | ItalyItaly![]() | 0 | WIL | 2022 | CLUB |
![]() | THAILAND WOMEN'S CYCLING TEAM | ThailandThailand![]() | 8 | TWC | 2022 | CTW |
![]() | THE COACHING PHILOSOPHY | ThailandThailand![]() | 0 | TCP | 2022 | CLUB |
![]() | THE CYCLERY RACING | CanadaCanada![]() | 0 | CYC | 2022 | CLUB |
![]() | TOP GIRLS FASSA BORTOLO | ItalyItaly![]() | 11 | TOP | 2022 | CTW |
![]() | TORELLI - CAYMAN ISLANDS - SCIMITAR | IrelandIreland![]() | 21 | TOR | 2022 | CTW |
![]() | TORUNSKI KLUB KOLARSKI PACIFIC - NESTLE FITNESS | PolandPoland![]() | 0 | PTO | 2022 | CLUB |
![]() | TORUNSKI KLUB KOLARSKI PACIFIC - NESTLE FITNESS CYCLING TEAM | PolandPoland![]() | 0 | 2022 | CLUB | |
![]() | TREK - SEGAFREDO | United States of AmericaUnited States of America![]() | 14 | TFS | 2022 | WTW |
![]() | UAE TEAM ADQ | United Arab EmiratesUnited Arab Emirates![]() | 15 | UAD | 2022 | WTW |
![]() | UNITED CYCLING | United States of AmericaUnited States of America![]() | 0 | UNI | 2022 | CLUB |
![]() | UNO-X PRO CYCLING TEAM | NorwayNorway![]() | 13 | UXT | 2022 | WTW |
![]() | VALCAR - TRAVEL & SERVICE | ItalyItaly![]() | 19 | VAL | 2022 | CTW |
![]() | VC MORTEAU-MONTBENOIT | FranceFrance![]() | 0 | MMB | 2022 | CLUB |
![]() | VELO CLUB ISLOIS - TEAM STAMINA | FranceFrance![]() | 0 | ISL | 2022 | CLUB |
![]() | VELO PERFORMANCE | United KingdomUnited Kingdom![]() | 0 | VPF | 2022 | CLUB |
![]() | VO2 TEAM PINK | ItalyItaly![]() | 0 | VO2 | 2022 | CLUB |
![]() | WATERSLEY RACE & DEVELOPMENT CT | NetherlandsNetherlands![]() | 0 | 2022 | CLUB | |
![]() | WCC TEAM | 10 | WCC | 2022 | CTW | |
![]() | WHEEL DIVAS | GermanyGermany![]() | 0 | WHD | 2022 | CLUB |
![]() | WOMEN'S RACING PROJECT | AustraliaAustralia![]() | 0 | WRP | 2022 | CLUB |
![]() | WV SCHIJNDEL | NetherlandsNetherlands![]() | 0 | WVS | 2022 | CLUB |
![]() | ZAAF CYCLING TEAM | SpainSpain![]() | 1 | ZAF | 2022 | CLUB |
![]() | ZHIRAF - GUERCIOTTI - SELLE ITALIA | ItalyItaly![]() | 0 | ZGS | 2022 | CLUB |
Name | Country | Riders | Code | Year | Type |
Total riders : 873