ENEICAT CMTEAM (CTW - 2024)
Team composition 2024
Spain5
Colombia4
Italy2
Canada1
France1
Portugal1
| Name | Firstname | Country | Age 2025 (2024) | 2024 UCI Wins | Links | |
|---|---|---|---|---|---|---|
![]() | ALZATE GOMEZ | Andrea | Colombia | 29 (28) | 000 | |
![]() | BASILICO | Valentina | Italy | 22 (21) | 000 | |
![]() | BULLERI | Alessia | Italy | 32 (31) | 000 | |
![]() | CAMINO ARTEAGA | Olatz | Spain | 21 (20) | 000 | |
![]() | CAMPOS | Daniela | Portugal | 23 (22) | 000 | |
![]() | COUTINHO | Alice | France | 25 (24) | 000 | |
![]() | FRANCO VILLEGAS | Natalia | Colombia | 30 (29) | 000 | |
![]() | GILABERT VILAPLANA | Ariana | Spain | 25 (24) | 000 | |
![]() | LONDONO POSADA | Mariana Angie | Colombia | 20 (19) | 000 | |
![]() | MARTIN MARTIN | Isabel | Spain | 26 (25) | 000 | |
![]() | MENDEZ MELGAREJO | Irene | Spain | 33 (32) | 000 | |
![]() | NORMAND | Adèle | Canada | 23 (22) | 000 | |
![]() | SAN JUSTO MANTECON | Claudia | Spain | 22 (21) | 000 | |
![]() | VARGAS ATEHORTUA | Carolina | Colombia | 23 (22) | 000 | |
| Name | Firstname | Country | Age 2025 (2024) | 2024 UCI Wins | Links |
History
| Code | Year | Nom | Country | Type |
|---|---|---|---|---|
| EIC | 2026 | ENEICAT - CMTEAM | Spain | CTW |
| EIC | 2025 | ENEICAT - CMTEAM | Spain | CTW |
| EIC | 2024 | ENEICAT - CMTEAM | Spain | CTW |
| EIC | 2023 | ENEICAT - CMTEAM - SEGUROS DEPORTIVOS | Spain | CTW |
| EIC | 2022 | ENEICAT - RBH GLOBAL | Spain | CTW |
| EIC | 2021 | ENEICAT - RBH GLOBAL | Spain | CTW |
| EIC | 2020 | ENEICAT - RBH GLOBAL | Spain | CTW |
| EIC | 2019 | ENEICUE CYCLING TEAM | Spain | UCI |
| Code | Year | Nom | Country | Type |
Management
Equipment
| Category | Manufacturer |
|---|---|
| Category | Manufacturer |
