ENEICAT RBH GLOBAL (CTW - 2021)
Team composition 2021
Spain5
Italy2
Mexico2
Russian Federation2
Estonia1
United Kingdom1
Greece1
Latvia1
Ukraine1
Name | Firstname | Country | Age 2025 (2021) | 2021 UCI Wins | Links | |
---|---|---|---|---|---|---|
![]() | BAIDAK | Anna | ![]() | 24 (20) | 000 | |
![]() | BAPTISTA | Kim | ![]() | 24 (20) | 000 | |
![]() | BIRIUKOVA | Yuliia | ![]() | 27 (23) | 000 | |
![]() | BULLERI | Alessia | ![]() | 31 (27) | 000 | |
![]() | D'AGOSTIN | Nicole | ![]() | 26 (22) | 000 | |
![]() | FASOI | Varvara | ![]() | 34 (30) | 000 | |
![]() | ISASI CRISTOBAL | Ziortza | ![]() | 29 (25) | 000 | |
![]() | LAIZANE | Lija | ![]() | 32 (28) | 000 | |
![]() | MARTINEZ MINARRO | Elizabeth Katia | ![]() | 24 (20) | 000 | |
![]() | PLIASKINA | Anastasiia | ![]() | 29 (25) | 000 | |
![]() | RAMOS ZABALLA | Zaloa | ![]() | 35 (31) | 000 | |
![]() | RODRIGUEZ | Carmen | ![]() | 25 (21) | 000 | |
![]() | TAULER LORENZO | Nuria | ![]() | 23 (19) | 000 | |
![]() | TOBIAS | Maria Paula | ![]() | 25 (21) | 000 | |
![]() | TUISK | Aidi Gerde | ![]() | 23 (19) | 000 | |
![]() | ZUNIGA | Silvia | ![]() | 39 (35) | 000 | |
Name | Firstname | Country | Age 2025 (2021) | 2021 UCI Wins | Links |
History
Code | Year | Nom | Country | Type |
---|---|---|---|---|
EIC | 2026 | ENEICAT - CMTEAM | ![]() | CTW |
EIC | 2025 | ENEICAT - CMTEAM | ![]() | CTW |
EIC | 2024 | ENEICAT - CMTEAM | ![]() | CTW |
EIC | 2023 | ENEICAT - CMTEAM - SEGUROS DEPORTIVOS | ![]() | CTW |
EIC | 2022 | ENEICAT - RBH GLOBAL | ![]() | CTW |
EIC | 2021 | ENEICAT - RBH GLOBAL | ![]() | CTW |
EIC | 2020 | ENEICAT - RBH GLOBAL | ![]() | CTW |
EIC | 2019 | ENEICUE CYCLING TEAM | ![]() | UCI |
Code | Year | Nom | Country | Type |
Management
Equipment
Category | Manufacturer |
---|---|
Category | Manufacturer |