LABORAL KUTXA FUNDACION EUSKADI (CTW - 2024)
Team composition 2024
Spain9
Italy4
Chile1
Colombia1
Germany1
Japan1
Name | Firstname | Country | Age 2025 (2024) | 2024 UCI Wins | Links | |
---|---|---|---|---|---|---|
![]() | AMONDARAIN GAZTANAGA | Naia | ![]() | 24 (23) | 000 | |
![]() | BLANCO CALBET | Iurani | ![]() | 27 (26) | 000 | |
![]() | ERASO LASA | Idoia | ![]() | 23 (22) | 000 | |
![]() | MENESES GONZALEZ | Jessenia Alejandra | ![]() | 30 (29) | 000 | |
![]() | OSTOLAZA ZABALA | Usoa | ![]() | 27 (26) | 000 | |
![]() | OYARBIDE JIMENEZ | Lourdes | ![]() | 31 (30) | 000 | |
![]() | QUAGLIOTTO | Nadia | ![]() | 28 (27) | 000 | |
![]() | ROMEU SOLAZ | Marta | ![]() | 33 (32) | 000 | |
![]() | SANTESTEBAN GONZALEZ | Ane | ![]() | 34 (33) | 000 | |
![]() | SCHWEIKART | Aileen | ![]() | 29 (28) | 000 | |
![]() | SILVESTRI | Debora | ![]() | 27 (26) | 000 | |
![]() | SOTO CAMPOS | Catalina Anais | ![]() | 24 (23) | 000 | |
![]() | TERUEL RIBES | Alba | ![]() | 28 (27) | 000 | |
![]() | TOMASI | Laura | ![]() | 26 (25) | 000 | |
![]() | TONETTI | Cristina | ![]() | 23 (22) | 000 | |
![]() | VADILLO CRESPO | Eneritz | ![]() | 20 (19) | 000 | |
![]() | YONAMINE | Eri | ![]() | 34 (33) | 000 | |
Name | Firstname | Country | Age 2025 (2024) | 2024 UCI Wins | Links |
History
Code | Year | Nom | Country | Type |
---|---|---|---|---|
LKF | 2027 | LABORAL KUTXA - FUNDACION EUSKADI | ![]() | PTW |
LKF | 2026 | LABORAL KUTXA - FUNDACION EUSKADI | ![]() | PTW |
LKF | 2025 | LABORAL KUTXA - FUNDACION EUSKADI | ![]() | PTW |
LKF | 2024 | LABORAL KUTXA - FUNDACION EUSKADI | ![]() | CTW |
LKF | 2023 | LABORAL KUTXA - FUNDACION EUSKADI | ![]() | CTW |
LKF | 2022 | LABORAL KUTXA - FUNDACION EUSKADI | ![]() | CTW |
LKF | 2021 | LABORAL KUTXA - FUNDACION EUSKADI | ![]() | CTW |
LKF | 2020 | LABORAL KUTXA - FUNDACION EUSKADI | ![]() | CLUB |
LKF | 2019 | LABORAL KUTXA - FUNDACION EUSKADI | ![]() | CLUB |
Code | Year | Nom | Country | Type |
Management
Equipment
Category | Manufacturer |
---|---|
Category | Manufacturer |