LABORAL KUTXA FUNDACION EUSKADI (CTW - 2022)
Team composition 2022
Spain13
Name | Firstname | Country | Age 2025 (2022) | 2022 UCI Wins | Links | |
---|---|---|---|---|---|---|
![]() | ARRIAZU | Mireia | ![]() | 22 (19) | 000 | |
![]() | BELOKI | Irantzu | ![]() | 25 (22) | 000 | |
![]() | BLANCO CALBET | Iurani | ![]() | 27 (24) | 000 | |
![]() | CALVO | Tania | ![]() | 33 (30) | 000 | |
![]() | CUENCA | Elena | ![]() | 25 (22) | 000 | |
![]() | ERASO LASA | Idoia | ![]() | 23 (20) | 000 | |
![]() | ESTEVEZ | Garazi | ![]() | 23 (20) | 000 | |
![]() | GABILONDO | Olatz | ![]() | 25 (22) | 000 | |
![]() | GARAI | Xubane | ![]() | 23 (20) | 000 | |
![]() | GILABERT VILAPLANA | Ariana | ![]() | 25 (22) | 000 | |
![]() | GUTTIERREZ | Sandra | ![]() | 22 (19) | 000 | |
![]() | LARTITEGI | Amaia | ![]() | 23 (20) | 000 | |
![]() | OSTOLAZA ZABALA | Usoa | ![]() | 27 (24) | 000 | |
Name | Firstname | Country | Age 2025 (2022) | 2022 UCI Wins | Links |
History
Code | Year | Nom | Country | Type |
---|---|---|---|---|
LKF | 2027 | LABORAL KUTXA - FUNDACION EUSKADI | ![]() | PTW |
LKF | 2026 | LABORAL KUTXA - FUNDACION EUSKADI | ![]() | PTW |
LKF | 2025 | LABORAL KUTXA - FUNDACION EUSKADI | ![]() | PTW |
LKF | 2024 | LABORAL KUTXA - FUNDACION EUSKADI | ![]() | CTW |
LKF | 2023 | LABORAL KUTXA - FUNDACION EUSKADI | ![]() | CTW |
LKF | 2022 | LABORAL KUTXA - FUNDACION EUSKADI | ![]() | CTW |
LKF | 2021 | LABORAL KUTXA - FUNDACION EUSKADI | ![]() | CTW |
LKF | 2020 | LABORAL KUTXA - FUNDACION EUSKADI | ![]() | CLUB |
LKF | 2019 | LABORAL KUTXA - FUNDACION EUSKADI | ![]() | CLUB |
Code | Year | Nom | Country | Type |
Management
Equipment
Category | Manufacturer |
---|---|
Category | Manufacturer |