TASHKENT CITY WOMEN PROFESSIONAL CYCLING TEAM (CTW - 2022)
Team composition 2022
Uzbekistan8
Name | Firstname | Country | Age 2025 (2022) | 2022 UCI Wins | Links | |
---|---|---|---|---|---|---|
![]() | ABDULLAEVA | Shakhnoza | ![]() | 23 (20) | 000 | |
![]() | GOLOTINA | Evgeniya | ![]() | 22 (19) | 000 | |
![]() | KAKHKHOROVA | Madina | ![]() | 23 (20) | 000 | |
![]() | KOZIEVA | Nafosat | ![]() | 26 (23) | 000 | |
![]() | KULIKOVA | Anna | ![]() | 24 (21) | 000 | |
![]() | KUSKOVA | Yanina | ![]() | 23 (20) | 000 | |
![]() | MISYURINA | Margarita | ![]() | 22 (19) | 000 | |
![]() | ZAYTSEVA | Elena | ![]() | 23 (20) | 000 | |
Name | Firstname | Country | Age 2025 (2022) | 2022 UCI Wins | Links |
History
Code | Year | Nom | Country | Type |
---|---|---|---|---|
OU7 | 2025 | OU7 WOMEN CYCLING TEAM | ![]() | CTW |
TCW | 2024 | TASHKENT CITY WOMEN PROFESSIONAL CYCLING TEAM | ![]() | CTW |
TCW | 2023 | TASHKENT CITY WOMEN PROFESSIONAL CYCLING TEAM | ![]() | CTW |
TCW | 2022 | TASHKENT CITY WOMEN PROFESSIONAL CYCLING TEAM | ![]() | CTW |
Code | Year | Nom | Country | Type |
Management
Equipment
Category | Manufacturer |
---|---|
Category | Manufacturer |