National championships - 
United States of America
| Year | Date | Championships | Winner | Second | Third | Type | 
|---|---|---|---|---|---|---|
| 2024 | 2024-05-1515.05 |  United States of America | KNIBB Taylor | FAULKNER Kristen | NEBEN Amber Leone | Time trial | 
| 2023 |  United States of America | DYGERT Chloe | STEPHENS Lauren | NEBEN Amber Leone | Time trial | |
| 2022 |  United States of America | Thomas Leah | NEBEN Amber Leone | STEPHENS Lauren | Time trial | |
| 2021 |  United States of America | DYGERT Chloe | NEBEN Amber Leone | Thomas Leah | Time trial | |
| 2019 |  United States of America | NEBEN Amber Leone | DYGERT Chloe | Thomas Leah | Time trial | |
| 2018 |  United States of America | NEBEN Amber Leone | Wiles Tayler | White Emma | Time trial | |
| 2017 |  United States of America | NEBEN Amber Leone | STEPHENS Lauren | Thomas Leah | Time trial | |
| 2016 |  United States of America | Small Carmen | NEBEN Amber Leone | ARMSTRONG Kristin | Time trial | |
| 2015 |  United States of America | ARMSTRONG Kristin | Small Carmen | NEBEN Amber Leone | Time trial | |
| 2014 |  United States of America | POWERS Alison | Small Carmen | Stevens Evelyn | Time trial | |
| 2013 |  United States of America | Small Carmen | McGrath Kristin | POWERS Alison | Time trial | |
| 2012 |  United States of America | NEBEN Amber Leone | Stevens Evelyn | POWERS Alison | Time trial | |
| 2011 |  United States of America | Stevens Evelyn | NEBEN Amber Leone | ARMSTRONG Kristin | Time trial | |
| 2010 |  United States of America | Stevens Evelyn | NEBEN Amber Leone | ABBOTT Mara | Time trial | |
| 2009 |  United States of America | Phillips Jessica | Stevens Evelyn | POWERS Alison | Time trial | |
| 2008 |  United States of America | POWERS Alison | ABBOTT Mara | Ruiter Chrissy | Time trial | |
| 2007 |  United States of America | ARMSTRONG Kristin | NEBEN Amber Leone | Thorburn Christine | Time trial | |
| 2006 |  United States of America | ARMSTRONG Kristin | NEBEN Amber Leone | Thorburn Christine | Time trial | |
| 2005 |  United States of America | ARMSTRONG Kristin | NEBEN Amber Leone | Thorburn Christine | Time trial | |
| 2004 |  United States of America | Thorburn Christine | NEBEN Amber Leone | Demet-Barry Deirdre | Time trial | |
| 2003 |  United States of America | Baldwin Kimberly | Demet-Barry Deirdre | NEBEN Amber Leone | Time trial | |
| 2002 |  United States of America | Baldwin Kimberly | NEBEN Amber Leone | Pic Tina | Time trial | |
| 2001 |  United States of America | Baldwin Kimberly | Holden Mari | Schuster Pamela | Time trial | |
| 2000 |  United States of America | Holden Mari | BREMS - KURRECK Karen | Schuster Pamela | Time trial | |
| 1999 |  United States of America | Holden Mari | Emery Elizabeth | Robbins Emily | Time trial | |
| 1998 |  United States of America | Holden Mari | BREMS - KURRECK Karen | Roberge Giana | Time trial | |
| 1997 |  United States of America | Emery Elizabeth | Demet-Barry Deirdre | TWIGG Rebecca | Time trial | |
| 1996 |  United States of America | Holden Mari | Dunlap Alison | Brenneman Linda | Time trial | |
| 1995 |  United States of America | Holden Mari | Golay Jeanne | Demet-Barry Deirdre | Time trial | |
| 1994 |  United States of America | TWIGG Rebecca | Stephenson Eve | BREMS - KURRECK Karen | Time trial | |
| 1993 |  United States of America | TWIGG Rebecca | Time trial | |||
| 1992 |  United States of America | Golay Jeanne | Bankaitis-Davis Bunki | Bostick Carol | Time trial | |
| 1991 |  United States of America | Thompson-Benedict Inga | Stephenson Eve | Manley Maureen | Time trial | |
| 1990 |  United States of America | Thompson-Benedict Inga | Stephenson Eve | Clignet Marion | Time trial | |
| 1989 |  United States of America | Golay Jeanne | Marshall Jane | Clignet Marion | Time trial | |
| 1988 |  United States of America | Hines Phyllis | Golay Jeanne | Marshall Jane | Time trial | |
| 1987 |  United States of America | Thompson-Benedict Inga | TWIGG Rebecca | Marshall Jane | Time trial | |
| 1986 |  United States of America | Marshall Jane | Time trial | |||
| 1985 |  United States of America | Larsen Elizabeth | Time trial | |||
| 1984 |  United States of America | Cashman Patti | Larsen Elizabeth | Maass Peggy | Time trial | |
| 1983 |  United States of America | Olavarri Cynthia | Schumway Deborah | Ehlers Susan | Time trial | |
| 1982 |  United States of America | TWIGG Rebecca | CARPENTER (PHINNEY) Connie | De Luca Debbie | Time trial | |
| 1981 |  United States of America | CARPENTER (PHINNEY) Connie | North Hannah | Olavarri Cynthia | Time trial | |
| 1980 |  United States of America | Heiden Beth | Reoch Mary-Lane | Davis Elisabeth | Time trial | |
| 1979 |  United States of America | Heiden Beth | CARPENTER (PHINNEY) Connie | Reoch Mary-Lane | Time trial | |
| 1978 |  United States of America | Salim Esther | Lemaire Lynn | Peterson Carolyn | Time trial | |
| 1977 |  United States of America | Lemaire Lynn | Reoch Mary-Lane | CARPENTER (PHINNEY) Connie | Time trial | |
| 1976 |  United States of America | Lemaire Lynn | Reoch Mary-Lane | North Hannah | Time trial | |
| 1975 |  United States of America | Reoch Mary-Lane | Lemaire Lynn | Saunders Margy | Time trial | |
| 2024 | 2024-05-1919.05 |  United States of America | FAULKNER Kristen | WINDER (EDWARDS) Ruth Joyce | RIVERA - LABECKI Coryn | Road race | 
| 2023 |  United States of America | DYGERT Chloe | RIVERA - LABECKI Coryn | Schneider Skylar | Road race | |
| 2022 |  United States of America | Langley Emma | De Crescenzo Lauren | STEPHENS Lauren | Road race | |
| 2021 |  United States of America | STEPHENS Lauren | RIVERA - LABECKI Coryn | EWERS Veronica | Road race | |
| 2019 |  United States of America | WINDER (EDWARDS) Ruth Joyce | RIVERA - LABECKI Coryn | White Emma | Road race | |
| 2018 |  United States of America | RIVERA - LABECKI Coryn | GUARNIER Megan | White Emma | Road race | |
| 2017 |  United States of America | NEBEN Amber Leone | RIVERA - LABECKI Coryn | WINDER (EDWARDS) Ruth Joyce | Road race | |
| 2016 |  United States of America | GUARNIER Megan | RIVERA - LABECKI Coryn | Heintz Mandy | Road race | |
| 2015 |  United States of America | GUARNIER Megan | RIVERA - RIVERA - LABECKI Coryn | WILES Tayler | Road race | |
| 2014 |  United States of America | POWERS Alison | GUARNIER Megan | Stevens Evelyn | Road race | |
| 2013 |  United States of America | Wilcoxson Jade | Hall Lauren | POWERS Alison | Road race | |
| 2012 |  United States of America | GUARNIER Megan | Hall Lauren | Small Carmen | Road race | |
| 2011 |  United States of America | Farina Robin | Dvorak Andrea | Miller Amanda | Road race | |
| 2010 |  United States of America | ABBOTT Mara | OLDS Shelley | Small Carmen | Road race | |
| 2009 |  United States of America | Miller Meredith | Ruiter Chrissy | LaSasso Kristen | Road race | |
| 2008 |  United States of America | Miller Brooke | Pic Tina | Carroll Katherine | Road race | |
| 2007 |  United States of America | ABBOTT Mara | ARMSTRONG Kristin | NEBEN Amber Leone | Road race | |
| 2006 |  United States of America | ARMSTRONG Kristin | Thorburn Christine | NEBEN Amber Leone | Road race | |
| 2005 |  United States of America | Mattis Katheryn | Gaggioli Lynn | Pic Tina | Road race | |
| 2004 |  United States of America | ARMSTRONG Kristin | Thorburn Christine | Pic Tina | Road race | |
| 2003 |  United States of America | NEBEN Amber Leone | ARMSTRONG Kristin | Baldwin Kimberly | Road race | |
| 2002 |  United States of America | Phillips Jessica | NEBEN Amber Leone | Pic Tina | Road race | |
| 2001 |  United States of America | Baldwin Kimberly | NEBEN Amber Leone | Sonye Suzanne | Road race | |
| 2000 |  United States of America | Freedman Nicole | Schuster Pamela | Pizzini Mina | Road race | |
| 1999 |  United States of America | Holden Mari | Young Julie | Kneeland-Wenzel Kendra | Road race | |
| 1998 |  United States of America | Schuster Pamela | Kneeland-Wenzel Kendra | Demet-Barry Deirdre | Road race | |
| 1997 |  United States of America | Jenkins Louisa | Holden Mari | Demet-Barry Deirdre | Road race | |
| 1996 |  United States of America | Demet-Barry Deirdre | Albert Heather | Dunlap Alison | Road race | |
| 1995 |  United States of America | Golay Jeanne | Charameda Laura | Young Julie | Road race | |
| 1994 |  United States of America | Golay Jeanne | Demet-Barry Deirdre | d'Aluisio Carmen | Road race | |
| 1993 |  United States of America | Thompson-Benedict Inga | BREMS - KURRECK Karen | Dunlap Alison | Road race | |
| 1992 |  United States of America | Golay Jeanne | Thompson-Benedict Inga | Brenneman Linda | Road race | |
| 1991 |  United States of America | Thompson-Benedict Inga | Manley Maureen | Matthes Ruthie | Road race | |
| 1990 |  United States of America | Matthes Ruthie | Clignet Marion | Bliss Karen | Road race | |
| 1989 |  United States of America | Furtado Juliana | Matthes Ruthie | Peycke Laura | Road race | |
| 1988 |  United States of America | Thompson-Benedict Inga | Zack Sally | Matthes Ruthie | Road race | |
| 1987 |  United States of America | Parks Janelle | Bankaitis-Davis Bunki | Thompson-Benedict Inga | Road race | |
| 1986 |  United States of America | Tobin Katrin | Marshall Jane | Parks Janelle | Road race | |
| 1985 |  United States of America | Daughton Rebecca | Kelly Kittredge Jacquelin | Maass Peggy | Road race | |
| 1984 |  United States of America | Daughton Rebecca | Engberg Pat | Kellegher Alison | Road race | |
| 1983 |  United States of America | TWIGG Rebecca | Parks Janelle | Olavarri Cynthia | Road race | |
| 1982 |  United States of America | Novara-Reber Sue | Bradley Jacqueline | TWIGG Rebecca | Road race | |
| 1981 |  United States of America | CARPENTER (PHINNEY) Connie | Olavarri Cynthia | Roese Madelaine | Road race | |
| 1980 |  United States of America | Heiden Beth | Hopkins Heidi | Reoch Mary-Lane | Road race | |
| 1979 |  United States of America | CARPENTER (PHINNEY) Connie | Heiden Beth | Reoch Mary-Lane | Road race | |
| 1978 |  United States of America | Hintzen Barbara | Davis Elisabeth | CARPENTER (PHINNEY) Connie | Road race | |
| 1977 |  United States of America | CARPENTER (PHINNEY) Connie | Buyny Jane | Hintzen Barbara | Road race | |
| 1976 |  United States of America | CARPENTER (PHINNEY) Connie | Reoch Mary-Lane | Gurney Susan | Road race | |
| 1975 |  United States of America | Stein Linda | Reoch Mary-Lane | Brennan Carole | Road race | |
| 1974 |  United States of America | Robinson Jane | Saunders Margy | Mumford Kim | Road race | |
| 1973 |  United States of America | Brennan Eileen | Brennan Carole | Stein Linda | Road race | |
| 1972 |  United States of America | Bradley Debbie | OMELENCHUK Jeanne | Brennan Eileen | Road race | |
| 1971 |  United States of America | Reoch Mary-Lane | Road race | |||
| 1970 |  United States of America | MCELMURY Audrey | Tobias Donna | Ecroth Kathy | Road race | |
| 1969 |  United States of America | Tobias Donna | OMELENCHUK Jeanne | Hess Judith | Road race | |
| 1968 |  United States of America | BURGHART Nancy | Road race | |||
| 1967 |  United States of America | BURGHART Nancy | Hawley Jeanette | Fitzpatrick Kathy | Road race | |
| 1966 |  United States of America | MCELMURY Audrey | BURGHART Nancy | OMELENCHUK Jeanne | Road race | |
| 2025 | 2025-05-2121.05 |  United States of America | EHRLICH Emily | FAULKNER Kristen | SHAFI Alia | Time trial | 
| 1953 | 1953-07-2727.07 |  United States of America | NEIMAN Nancy | Road race | ||
| 1956 | 1956-07-2727.07 |  United States of America | NEIMAN Nancy | Road race | ||
| 1957 | 1957-07-2727.07 |  United States of America | NEIMAN Nancy | Road race | ||
| 2025 | 2025-06-2828.06 |  United States of America | FAULKNER Kristen | STEPHENS Lauren | SARKISOV Katherine | Road race | 
| Year | Date | Championships | Winner | Second | Third | Type | 
Afghanistan
Albania
Algeria
Angola
Antigua and Barbuda
Argentina
Aruba
Australia
Austria
Azerbaijan
Bahamas
Bahrain
Bangladesh
Barbados
Belarus
Belgium
Belize
Benin
Bermuda
Bolivia
Bosnia and Herzegovina
Botswana
Brazil
Brunei Darussalam
Bulgaria
Burkina Faso
Burundi
Cameroon
Canada
Chile
China
Colombia
Costa Rica
Croatia
Cuba
Curaçao
Cyprus
Czech Republic
Denmark
Dominican Republic
Ecuador
Egypt
El Salvador
Eritrea
Estonia
Eswatini
Ethiopia
Finland
France
Germany
Ghana
Greece
Guam
Guatemala
Guyana
Honduras
Hong Kong
Hungary
Iceland
India
Indonesia
Iran
Iraq
Ireland
Israel
Italy
Ivory Coast
Jamaica
Japan
Kazakhstan
Kenya
Korea Rep.
Kosovo
Kuwait
Lao People's Democratic Republic
Latvia
Lesotho
Liechtenstein
Lithuania
Luxembourg
Macau
Madagascar
Malaysia
Malta
Mauritius
Mexico
Mongolia
Morocco
Namibia
Netherlands
New Zealand
Nicaragua
Nigeria
North Macedonia
Norway
Pakistan
Panama
Paraguay
Peru
Philippines
Poland
Portugal
Puerto Rico
Refugee
Romania
Russian Federation
Rwanda
Samoa
San Marino
Saudi Arabia
Senegal
Serbia
Sierra Leone
Singapore
Sint Maarten (Dutch part)
Slovakia
Slovenia
South Africa
Spain
Sweden
Switzerland
Syrian Arab Republic
Taiwan
Trinidad and Tobago
Tanzania, United Republic of
Thailand
Tunisia
Turkey
Uganda
Ukraine
United Arab Emirates
United Kingdom
Unknown Country
Unknown Country
Unknown Country
Unknown Country
Uruguay
Uzbekistan
Venezuela
Viet Nam
Virgin Islands (British)
Virgin Islands (U.S.)
Zimbabwe