Teams - 2015
Name | Country | Riders | Code | Year | Type | |
---|---|---|---|---|---|---|
![]() | ALE CIPOLLINI | ItalyItaly![]() | 9 | ALE | 2015 | UCI |
![]() | AROMITALIA VAIANO | ItalyItaly![]() | 4 | VAI | 2015 | UCI |
![]() | ASTANA - ACCA DUE O | KazakhstanKazakhstan![]() | 6 | ASA | 2015 | UCI |
![]() | BEPINK LACLASSICA | ItalyItaly![]() | 7 | BPK | 2015 | UCI |
![]() | BIGLA PRO CYCLING TEAM | SwitzerlandSwitzerland![]() | 13 | BCT | 2015 | UCI |
![]() | BIZKAIA - DURANGO | SpainSpain![]() | 2 | BDP | 2015 | UCI |
![]() | BMW P/B HAPPY TOOTH DENTAL | United States of AmericaUnited States of America![]() | 1 | BMW | 2015 | UCI |
![]() | BOELS DOLMANS CYCLINGTEAM | NetherlandsNetherlands![]() | 10 | DLT | 2015 | UCI |
![]() | BTC CITY LJUBLJANA | SloveniaSlovenia![]() | 10 | BTC | 2015 | UCI |
![]() | BZK EMAKUMEEN BIRA | SpainSpain![]() | 2 | BZK | 2015 | UCI |
![]() | CHINA CHONGMING - LIV - CHAMPION SYSTEM PRO CYCLING | Hong KongHong Kong![]() | 2 | GPC | 2015 | UCI |
![]() | DN 17 POITOU-CHARENTES | FranceFrance![]() | 0 | D17 | 2015 | CLUB |
![]() | FEMININE CYCLING TEAM | GermanyGermany![]() | 2 | BZK | 2015 | UCI |
![]() | HITEC PRODUCTS | NorwayNorway![]() | 7 | HPU | 2015 | UCI |
![]() | INPA SOTTOLI GIUSFREDI | ItalyItaly![]() | 5 | ISG | 2015 | UCI |
![]() | ITAU SHIMANO LADIES POWER TEAM | ArgentinaArgentina![]() | 1 | SLP | 2015 | UCI |
![]() | LENSWORLD.EU - ZANNATA | BelgiumBelgium![]() | 6 | LWZ | 2015 | UCI |
![]() | LOINTEK | SpainSpain![]() | 9 | LTK | 2015 | UCI |
![]() | LOTTO SOUDAL LADIES | BelgiumBelgium![]() | 1 | LSL | 2015 | UCI |
![]() | MATRIX FITNESS | United KingdomUnited Kingdom![]() | 5 | MAT | 2015 | UCI |
![]() | NO RADUNION VITALOGIC | AustriaAustria![]() | 0 | NOE | 2015 | UCI |
![]() | OPTUM P/B KELLY BENEFIT STRATEGIES | United States of AmericaUnited States of America![]() | 2 | OPW | 2015 | UCI |
![]() | ORICA - AIS | AustraliaAustralia![]() | 6 | OGE | 2015 | UCI |
![]() | PARKHOTEL VALKENBURG CONTINENTAL TEAM | NetherlandsNetherlands![]() | 8 | PHV | 2015 | UCI |
![]() | PEPPER PALACE PRO CYCLING P/B THE HAPPY TOOTH | United States of AmericaUnited States of America![]() | 0 | PPC | 2015 | UCI |
![]() | POITOU-CHARENTES.FUTUROSCOPE.86 | FranceFrance![]() | 7 | FUT | 2015 | UCI |
![]() | RABOLIV WOMENCYCLINGTEAM | NetherlandsNetherlands![]() | 11 | RBW | 2015 | UCI |
![]() | S.C. MICHELA FANINI ROX | ItalyItaly![]() | 4 | MIC | 2015 | UCI |
![]() | SERVETTO FOOTON | ItalyItaly![]() | 5 | SEF | 2015 | UCI |
![]() | TEAM LIV - PLANTUR | NetherlandsNetherlands![]() | 9 | TLP | 2015 | UCI |
![]() | TEAM RYTGER | DenmarkDenmark![]() | 2 | TRY | 2015 | UCI |
![]() | TEAM TIBCO - SILICON VALLEY BANK | United States of AmericaUnited States of America![]() | 7 | TIB | 2015 | UCI |
![]() | TOP GIRLS FASSA BORTOLO | ItalyItaly![]() | 2 | TOG | 2015 | UCI |
![]() | TOPSPORT VLAANDEREN - PRO - DUO | BelgiumBelgium![]() | 8 | VLL | 2015 | UCI |
![]() | TWENTY 16 P/B SHO - AIR | United States of AmericaUnited States of America![]() | 7 | T16 | 2015 | UCI |
![]() | UNITEDHEALTHCARE PRO CYCLING WOMEN'S TEAM | United States of AmericaUnited States of America![]() | 7 | UHC | 2015 | UCI |
![]() | VC MORTEAU-MONTBENOIT | FranceFrance![]() | 1 | MMB | 2015 | CLUB |
![]() | VELOCIO - SRAM | GermanyGermany![]() | 9 | VEL | 2015 | UCI |
![]() | WIGGLE HONDA PRO CYCLING | United KingdomUnited Kingdom![]() | 13 | WHT | 2015 | UCI |
![]() | XIRAYAS DE SAN LUIS | ArgentinaArgentina![]() | 3 | XSL | 2015 | UCI |
Name | Country | Riders | Code | Year | Type |
Total riders : 213