Teams - 2024 - Club
| Name | Country | Riders | Code | Year | Type | |
|---|---|---|---|---|---|---|
| ABADINO CYCLING ACADEMY | SpainSpain![]() | 0 | 2024 | CLUB | |
| ACCA DUE O - MANHATTAN | ItalyItaly![]() | 0 | ACO | 2024 | CLUB |
| AG INSURANCE-NXTG U19 | BelgiumBelgium![]() | 0 | AGX | 2024 | CLUB |
| BALOISE - WB LADIES | BelgiumBelgium![]() | 2 | BWB | 2024 | CLUB |
| BIORACER CR - ZEPOL MUSCULAR | Costa RicaCosta Rica![]() | 0 | 2024 | CLUB | |
| BLACK DIRT COLLECTIVE | New ZealandNew Zealand![]() | 0 | 2024 | CLUB | |
| BLACK MAGIC P/B TINELI | New ZealandNew Zealand![]() | 0 | BMW | 2024 | CLUB |
| BUTTERFIELDS RACING TEAM | AustraliaAustralia![]() | 0 | BTF | 2024 | CLUB |
| CANTABRIA DEPORTE - RIO MIERA WOMEN'S CYCLING TEAM | SpainSpain![]() | 1 | CDR | 2024 | CLUB |
| CARBONBIKE GIORDANA BY GEN Z | BelgiumBelgium![]() | 1 | CGF | 2024 | CLUB |
| CCB P/B LEVINE LAW GROUP | United States of AmericaUnited States of America![]() | 0 | CCB | 2024 | CLUB |
| CYCLINGTEAM BELCO / VAN EYCK | BelgiumBelgium![]() | 0 | 2024 | CLUB | |
| DD GROUP - MULTUM ACCOUNTANTS - FOCA KEUKENS | BelgiumBelgium![]() | 0 | DDG | 2024 | CLUB |
| EJ DENTAL | United States of AmericaUnited States of America![]() | 0 | 2024 | CLUB | |
| EMBRACE THE WORLD | GermanyGermany![]() | 0 | 2024 | CLUB | |
| FARTO - BTC WOMEN'S CYCLING TEAM | SpainSpain![]() | 0 | FBW | 2024 | CLUB |
| GREEN MONKEY | New ZealandNew Zealand![]() | 0 | 2024 | CLUB | |
| GROUWELS-WATERSLEY R&D ROAD TEAM | NetherlandsNetherlands![]() | 0 | 2024 | CLUB | |
| HORIZONS CYCLING CLUB – TEAM 1971 | ItalyItaly![]() | 0 | 2024 | CLUB | |
| KDM - PACK CYCLING TEAM | BelgiumBelgium![]() | 0 | 2024 | CLUB | |
| LADYNAMIPS LA ROCHE VENDEE CYCLISME | FranceFrance![]() | 0 | 2024 | CLUB | |
| LANESTER WOMEN MORBIHAN | FranceFrance![]() | 1 | LAN | 2024 | CLUB |
| MACA - ELECTROLIT | El SalvadorEl Salvador![]() | 0 | 2024 | CLUB | |
| MACIZO CORDELSA | GuatemalaGuatemala![]() | 0 | 2024 | CLUB | |
| MASSI - BAIX TER | SpainSpain![]() | 0 | MAT | 2024 | CLUB |
| MATOS MOBILITY | PortugalPortugal![]() | 0 | 2024 | CLUB | |
| MITOQ - NZ CYCLING PROJECT | New ZealandNew Zealand![]() | 0 | 2024 | CLUB | |
| PATO BIKE BMC TEAM | MexicoMexico![]() | 0 | 2024 | CLUB | |
| PRO CYCLING TEAM | UkraineUkraine![]() | 0 | 2024 | CLUB | |
| PROLONGO AL-ANDALUS WOMAN | SpainSpain![]() | 0 | 2024 | CLUB | |
| RC ARBO-ASKO Rapso Knittelfeld | AustriaAustria![]() | 0 | 2024 | CLUB | |
| RC JAN VAN ARCKEL | NetherlandsNetherlands![]() | 0 | JVA | 2024 | CLUB |
| SISTECREDITO - GW | ColombiaColombia![]() | 0 | 2024 | CLUB | |
| TACTIC | New ZealandNew Zealand![]() | 0 | 2024 | CLUB | |
| TALENT DEVELOPMENT TEAM | BelgiumBelgium![]() | 1 | 2024 | CLUB | |
| TAVIRA - EXTREMOSUL - SC FARENSE | PortugalPortugal![]() | 0 | 2024 | CLUB | |
| TEAM BREIZH LADIES | FranceFrance![]() | 0 | BRE | 2024 | CLUB |
| TEAM COOKINA GRAZ | AustriaAustria![]() | 0 | COK | 2024 | CLUB |
| TEAM FEMININ CHAMBERY | FranceFrance![]() | 0 | CHC | 2024 | CLUB |
| TEAM TINELLI | New ZealandNew Zealand![]() | 0 | 2024 | CLUB | |
| TOROGOZ | El SalvadorEl Salvador![]() | 0 | 2024 | CLUB | |
| TORUNSKI KLUB KOLARSKI PACIFIC - NESTLE FITNESS CYCLING TEAM | PolandPoland![]() | 0 | 2024 | CLUB | |
| UNION RAIFFEISEN RADTEAM TIROL | AustraliaAustralia![]() | 0 | 2024 | CLUB | |
| UPV WOMEN'S CYCLING | SpainSpain![]() | 0 | UPV | 2024 | CLUB |
| VC MORTEAU-MONTBENOIT | FranceFrance![]() | 0 | MMB | 2024 | CLUB |
| VERGE VICCRD WOMEN'S RACING TEAM | AustriaAustria![]() | 0 | 2024 | CLUB | |
| VINAMA THANH PHO HO CHI MINH | Viet NamViet Nam![]() | 0 | 2024 | CLUB | |
| VOLHARDING CYCLING TEAM WOMEN | BelgiumBelgium![]() | 0 | 2024 | CLUB | |
| WHEEL DIVAS | GermanyGermany![]() | 0 | 2024 | CLUB | |
| WV SCHIJNDEL | NetherlandsNetherlands![]() | 1 | WVS | 2024 | CLUB |
| Name | Country | Riders | Code | Year | Type |
Total riders : 7


















