Teams - 2023 - Club
| Name | Country | Riders | Code | Year | Type | |
|---|---|---|---|---|---|---|
| ABADINO CYCLING ACADEMY | SpainSpain![]() | 0 | 2023 | CLUB | |
| ACCA DUE O - MANHATTAN | ItalyItaly![]() | 0 | ACO | 2023 | CLUB |
| AG INSURANCE-NXTG U19 | BelgiumBelgium![]() | 0 | AGX | 2023 | CLUB |
| BALOISE - WB LADIES | BelgiumBelgium![]() | 1 | BWB | 2023 | CLUB |
| BLACK MAGIC WOMEN'S CYCLING | New ZealandNew Zealand![]() | 0 | BMW | 2023 | CLUB |
| BUTTERFIELDS RACING TEAM | AustraliaAustralia![]() | 0 | BTF | 2023 | CLUB |
| CARBONBIKE GIORDANA BY GEN Z | BelgiumBelgium![]() | 1 | CGF | 2023 | CLUB |
| CCB - ALPINE CARBON P/B LEVINE LAW GROUP WOMEN’S CYCLING | United States of AmericaUnited States of America![]() | 0 | CCB | 2023 | CLUB |
| CERVELO - ZIPTRACK | AustraliaAustralia![]() | 0 | ZIP | 2023 | CLUB |
| CYCLINGTEAM BELCO / VAN EYCK | BelgiumBelgium![]() | 0 | 2023 | CLUB | |
| DD GROUP - ISOREX - NO AQUA CYCLING TEAM | BelgiumBelgium![]() | 0 | DDG | 2023 | CLUB |
| DENVER DISRUPTORS | United States of AmericaUnited States of America![]() | 0 | DIS | 2023 | CLUB |
| EMBRACE THE WORLD | GermanyGermany![]() | 0 | 2023 | CLUB | |
| FISHERMAN'S FRIEND CYCLING TEAM | ThailandThailand![]() | 0 | FFC | 2023 | CLUB |
| GLASSDRIVE - CHANCEPLUS - ALLEGRO | PortugalPortugal![]() | 0 | CGT | 2023 | CLUB |
| GOLDMAN SACHS ETFS RACING | United States of AmericaUnited States of America![]() | 1 | 2023 | CLUB | |
| GROUWELS-WATERSLEY R&D ROAD TEAM | NetherlandsNetherlands![]() | 0 | 2023 | CLUB | |
| HEMON WOMEN'S CYCLING TEAM | SpainSpain![]() | 0 | HEM | 2023 | CLUB |
| HEXAGONE - CORBAS LYON METROPOLE | FranceFrance![]() | 0 | HEX | 2023 | CLUB |
| HUTCHINSON - BROTHER UK | United KingdomUnited Kingdom![]() | 0 | HUT | 2023 | CLUB |
| JEGG - DJR ACADEMY | NetherlandsNetherlands![]() | 0 | DJR | 2023 | CLUB |
| KDM - PACK CYCLING TEAM | BelgiumBelgium![]() | 1 | 2023 | CLUB | |
| LA ROCHE-SUR-YON VENDEE CYCLISME | FranceFrance![]() | 0 | 2023 | CLUB | |
| LADIES CYCLING TEAM HOZ BEVEREN | BelgiumBelgium![]() | 0 | HOZ | 2023 | CLUB |
| LANESTER WOMEN MORBIHAN | FranceFrance![]() | 1 | LAN | 2023 | CLUB |
| LYON SPRINT EVOLUTION | FranceFrance![]() | 0 | LYO | 2023 | CLUB |
| MACIZO CORDELSA | GuatemalaGuatemala![]() | 0 | 2023 | CLUB | |
| MATOS MOBILITY - OPTIRIA WOMEN TEAM | SpainSpain![]() | 0 | 2023 | CLUB | |
| MERIDA - ADELAAR LADIES CYCLING TEAM | NetherlandsNetherlands![]() | 0 | ADL | 2023 | CLUB |
| MUJERES ANTIOQUIA - ORGULLO PAISA | ColombiaColombia![]() | 0 | ATQ | 2023 | CLUB |
| ONDER ONS PARIKE | BelgiumBelgium![]() | 1 | 2023 | CLUB | |
| PATO BIKE BMC TEAM | MexicoMexico![]() | 0 | 2023 | CLUB | |
| PRIMEAU VELO RACING DEVELOPMENT | CanadaCanada![]() | 0 | PVD | 2023 | CLUB |
| PRO CYCLING TEAM | UkraineUkraine![]() | 0 | 2023 | CLUB | |
| PRO-NOCTIS - HEIDI KJELDSEN - 200 DEGRES COFFE CT | United KingdomUnited Kingdom![]() | 0 | FLR | 2023 | CLUB |
| PROLONGO AL-ANDALUS WOMAN | SpainSpain![]() | 0 | 2023 | CLUB | |
| PROTOTYPE WOMEN'S CYCLING TEAM | Costa RicaCosta Rica![]() | 1 | 2023 | CLUB | |
| RC JAN VAN ARCKEL | NetherlandsNetherlands![]() | 0 | JVA | 2023 | CLUB |
| SAINT PIRAN | United KingdomUnited Kingdom![]() | 0 | PIR | 2023 | CLUB |
| TALENT DEVELOPMENT TEAM | BelgiumBelgium![]() | 0 | 2023 | CLUB | |
| TEAM BREIZH LADIES | FranceFrance![]() | 0 | BRE | 2023 | CLUB |
| TEAM COOKINA GRAZ | AustriaAustria![]() | 0 | COK | 2023 | CLUB |
| TEAM FEMININ CHAMBERY | FranceFrance![]() | 0 | CHC | 2023 | CLUB |
| TEAM FEMININ HAUTS-DE-FRANCE | FranceFrance![]() | 0 | PVD | 2023 | CLUB |
| TORUNSKI KLUB KOLARSKI PACIFIC - NESTLE FITNESS CYCLING TEAM | PolandPoland![]() | 0 | 2023 | CLUB | |
| UNION RAIFFEISEN RADTEAM TIROL | AustraliaAustralia![]() | 0 | 2023 | CLUB | |
| VC MORTEAU-MONTBENOIT | FranceFrance![]() | 1 | MMB | 2023 | CLUB |
| WV SCHIJNDEL | NetherlandsNetherlands![]() | 1 | WVS | 2023 | CLUB |
| Name | Country | Riders | Code | Year | Type |
Total riders : 9



















