Teams - 2020-2028 - WorldTeams
| Name | Country | Riders | Code | Year | Type | |
|---|---|---|---|---|---|---|
| AG INSURANCE - SOUDAL TEAM | BelgiumBelgium![]() | 1 | AGS | 2028 | WTW |
| AG INSURANCE - SOUDAL TEAM | BelgiumBelgium![]() | 4 | AGS | 2027 | WTW |
| AG INSURANCE - SOUDAL TEAM | BelgiumBelgium![]() | 17 | AGS | 2026 | WTW |
| AG INSURANCE - SOUDAL TEAM | BelgiumBelgium![]() | 17 | AGS | 2024 | WTW |
| AG INSURANCE – SOUDAL TEAM | BelgiumBelgium![]() | 20 | AGS | 2025 | WTW |
| ALE' BTC LJUBLJANA | ItalyItaly![]() | 12 | ALE | 2021 | WTW |
| ALE' BTC LJUBLJANA | ItalyItaly![]() | 12 | ALE | 2020 | WTW |
| CANYON//SRAM RACING | GermanyGermany![]() | 15 | CSR | 2024 | WTW |
| CANYON//SRAM RACING | GermanyGermany![]() | 16 | CSR | 2023 | WTW |
| CANYON//SRAM RACING | GermanyGermany![]() | 15 | CSR | 2022 | WTW |
| CANYON//SRAM RACING | GermanyGermany![]() | 14 | CSR | 2021 | WTW |
| CANYON//SRAM RACING | GermanyGermany![]() | 16 | CSR | 2020 | WTW |
| CANYON//SRAM ZONDACRYPTO | GermanyGermany![]() | 1 | CSZ | 2028 | WTW |
| CANYON//SRAM ZONDACRYPTO | GermanyGermany![]() | 2 | CSZ | 2027 | WTW |
| CANYON//SRAM ZONDACRYPTO | GermanyGermany![]() | 14 | CSZ | 2026 | WTW |
| CANYON//SRAM ZONDACRYPTO | GermanyGermany![]() | 18 | CSZ | 2025 | WTW |
| CCC - LIV | PolandPoland![]() | 15 | CCC | 2020 | WTW |
| CERATIZIT - WNT PRO CYCLING TEAM | GermanyGermany![]() | 15 | WNT | 2024 | WTW |
| CERATIZIT PRO CYCLING TEAM | GermanyGermany![]() | 14 | CTC | 2025 | WTW |
| EF EDUCATION - TIBCO - SVB | United States of AmericaUnited States of America![]() | 16 | TIB | 2023 | WTW |
| EF EDUCATION - TIBCO - SVB | United States of AmericaUnited States of America![]() | 15 | TIB | 2022 | WTW |
| FDJ - SUEZ | FranceFrance![]() | 2 | TFS | 2028 | WTW |
| FDJ - SUEZ | FranceFrance![]() | 9 | TFS | 2027 | WTW |
| FDJ - SUEZ | FranceFrance![]() | 16 | TFS | 2026 | WTW |
| FDJ - SUEZ | FranceFrance![]() | 18 | TFS | 2025 | WTW |
| FDJ - SUEZ | FranceFrance![]() | 16 | FST | 2024 | WTW |
| FDJ - SUEZ | FranceFrance![]() | 15 | FST | 2023 | WTW |
| FDJ NOUVELLE - AQUITAINE FUTUROSCOPE | FranceFrance![]() | 13 | FDJ | 2021 | WTW |
| FDJ NOUVELLE - AQUITAINE FUTUROSCOPE | FranceFrance![]() | 13 | FDJ | 2020 | WTW |
| FDJ SUEZ FUTUROSCOPE | FranceFrance![]() | 14 | FSF | 2022 | WTW |
| FENIX - DECEUNINCK | BelgiumBelgium![]() | 2 | FDC | 2028 | WTW |
| FENIX - DECEUNINCK | BelgiumBelgium![]() | 4 | FDC | 2027 | WTW |
| FENIX - DECEUNINCK | BelgiumBelgium![]() | 8 | FDC | 2026 | WTW |
| FENIX - DECEUNINCK | BelgiumBelgium![]() | 17 | FDC | 2025 | WTW |
| FENIX - DECEUNINCK | BelgiumBelgium![]() | 19 | FED | 2024 | WTW |
| FENIX - DECEUNINCK | BelgiumBelgium![]() | 19 | FED | 2023 | WTW |
| HUMAN POWERED HEALTH | United States of AmericaUnited States of America![]() | 4 | HPH | 2027 | WTW |
| HUMAN POWERED HEALTH | United States of AmericaUnited States of America![]() | 17 | HPH | 2026 | WTW |
| HUMAN POWERED HEALTH | United States of AmericaUnited States of America![]() | 17 | HPH | 2025 | WTW |
| HUMAN POWERED HEALTH | United States of AmericaUnited States of America![]() | 17 | HPH | 2024 | WTW |
| HUMAN POWERED HEALTH | United States of AmericaUnited States of America![]() | 16 | HPW | 2023 | WTW |
| HUMAN POWERED HEALTH | United States of AmericaUnited States of America![]() | 13 | HPW | 2022 | WTW |
| ISRAEL PREMIER TECH ROLAND | SwitzerlandSwitzerland![]() | 17 | CGS | 2023 | WTW |
| LIDL - TREK | United States of AmericaUnited States of America![]() | 2 | LTK | 2028 | WTW |
| LIDL - TREK | United States of AmericaUnited States of America![]() | 12 | LTK | 2027 | WTW |
| LIDL - TREK | United States of AmericaUnited States of America![]() | 18 | LTK | 2026 | WTW |
| LIDL - TREK | United States of AmericaUnited States of America![]() | 19 | LTK | 2025 | WTW |
| LIDL - TREK | United States of AmericaUnited States of America![]() | 19 | LTK | 2024 | WTW |
| LIDL - TREK | United States of AmericaUnited States of America![]() | 15 | LTK | 2023 | WTW |
| LIV - ALULA - JAYCO | AustraliaAustralia![]() | 1 | LIV | 2028 | WTW |
| LIV - ALULA - JAYCO | AustraliaAustralia![]() | 5 | LIV | 2027 | WTW |
| LIV - ALULA - JAYCO | AustraliaAustralia![]() | 13 | LIV | 2026 | WTW |
| LIV - ALULA - JAYCO | AustraliaAustralia![]() | 14 | LIV | 2025 | WTW |
| LIV - ALULA - JAYCO | AustraliaAustralia![]() | 16 | LAJ | 2024 | WTW |
| LIV RACING | NetherlandsNetherlands![]() | 11 | LIV | 2021 | WTW |
| LIV RACING TEQFIND | NetherlandsNetherlands![]() | 15 | LIV | 2023 | WTW |
| LIV RACING XSTRA | NetherlandsNetherlands![]() | 14 | LIV | 2022 | WTW |
| MITCHELTON - SCOTT | AustraliaAustralia![]() | 11 | MTS | 2020 | WTW |
| MOVISTAR TEAM | SpainSpain![]() | 2 | MOV | 2028 | WTW |
| MOVISTAR TEAM | SpainSpain![]() | 6 | MOV | 2027 | WTW |
| MOVISTAR TEAM | SpainSpain![]() | 14 | MOV | 2026 | WTW |
| MOVISTAR TEAM | SpainSpain![]() | 18 | MOV | 2025 | WTW |
| MOVISTAR TEAM | SpainSpain![]() | 15 | MOV | 2024 | WTW |
| MOVISTAR TEAM WOMEN | SpainSpain![]() | 16 | MOV | 2023 | WTW |
| MOVISTAR TEAM WOMEN | SpainSpain![]() | 14 | MOV | 2022 | WTW |
| MOVISTAR TEAM WOMEN | SpainSpain![]() | 14 | MOV | 2021 | WTW |
| MOVISTAR TEAM WOMEN | SpainSpain![]() | 11 | MOV | 2020 | WTW |
| ROLAND | SwitzerlandSwitzerland![]() | 12 | CGS | 2024 | WTW |
| ROLAND - LE DEVOLUY | SwitzerlandSwitzerland![]() | 2 | CGS | 2026 | WTW |
| ROLAND - LE DEVOLUY | SwitzerlandSwitzerland![]() | 11 | CGS | 2025 | WTW |
| ROLAND COGEAS EDELWEISS SQUAD | SwitzerlandSwitzerland![]() | 13 | CGS | 2022 | WTW |
| TEAM BIKEEXCHANGE | AustraliaAustralia![]() | 13 | BEX | 2021 | WTW |
| TEAM BIKEEXCHANGE - JAYCO | AustraliaAustralia![]() | 13 | BEX | 2022 | WTW |
| TEAM DSM | NetherlandsNetherlands![]() | 13 | DSM | 2022 | WTW |
| TEAM DSM | GermanyGermany![]() | 13 | DSM | 2021 | WTW |
| TEAM DSM - FIRMENICH | NetherlandsNetherlands![]() | 16 | DSM | 2023 | WTW |
| TEAM DSM - FIRMENICH POSTNL | NetherlandsNetherlands![]() | 19 | DFP | 2024 | WTW |
| TEAM JAYCO ALULA | AustraliaAustralia![]() | 16 | JAY | 2023 | WTW |
| TEAM JUMBO - VISMA | NetherlandsNetherlands![]() | 16 | JVW | 2023 | WTW |
| TEAM JUMBO - VISMA | NetherlandsNetherlands![]() | 14 | JVW | 2022 | WTW |
| TEAM PICNINC POSTNL | NetherlandsNetherlands![]() | 1 | TPP | 2028 | WTW |
| TEAM PICNINC POSTNL | NetherlandsNetherlands![]() | 4 | TPP | 2027 | WTW |
| TEAM PICNINC POSTNL | NetherlandsNetherlands![]() | 11 | TPP | 2026 | WTW |
| TEAM PICNINC POSTNL | NetherlandsNetherlands![]() | 18 | TPP | 2025 | WTW |
| TEAM SD WORX | NetherlandsNetherlands![]() | 16 | SDW | 2023 | WTW |
| TEAM SD WORX | NetherlandsNetherlands![]() | 14 | SDW | 2022 | WTW |
| TEAM SD WORX | NetherlandsNetherlands![]() | 15 | SDW | 2021 | WTW |
| TEAM SD WORX - PROTIME | NetherlandsNetherlands![]() | 3 | SDW | 2028 | WTW |
| TEAM SD WORX - PROTIME | NetherlandsNetherlands![]() | 6 | SDW | 2027 | WTW |
| TEAM SD WORX - PROTIME | NetherlandsNetherlands![]() | 13 | SDW | 2026 | WTW |
| TEAM SD WORX - PROTIME | NetherlandsNetherlands![]() | 19 | SDW | 2025 | WTW |
| TEAM SD WORX - PROTIME | NetherlandsNetherlands![]() | 16 | SDW | 2024 | WTW |
| TEAM SUNWEB | GermanyGermany![]() | 14 | SUN | 2020 | WTW |
| TEAM VISMA | LEASE A BIKE | NetherlandsNetherlands![]() | 3 | TVL | 2028 | WTW |
| TEAM VISMA | LEASE A BIKE | NetherlandsNetherlands![]() | 11 | TVL | 2027 | WTW |
| TEAM VISMA | LEASE A BIKE | NetherlandsNetherlands![]() | 14 | TVL | 2026 | WTW |
| TEAM VISMA | LEASE A BIKE | NetherlandsNetherlands![]() | 18 | TVL | 2025 | WTW |
| TEAM VISMA | LEASE A BIKE | NetherlandsNetherlands![]() | 16 | TVL | 2024 | WTW |
| TREK - SEGAFREDO | United States of AmericaUnited States of America![]() | 14 | TFS | 2022 | WTW |
| TREK - SEGAFREDO | United States of AmericaUnited States of America![]() | 14 | TFS | 2021 | WTW |
| TREK - SEGAFREDO | United States of AmericaUnited States of America![]() | 15 | TFS | 2020 | WTW |
| UAE TEAM ADQ | United Arab EmiratesUnited Arab Emirates![]() | 1 | UAD | 2028 | WTW |
| UAE TEAM ADQ | United Arab EmiratesUnited Arab Emirates![]() | 4 | UAD | 2027 | WTW |
| UAE TEAM ADQ | United Arab EmiratesUnited Arab Emirates![]() | 13 | UAD | 2026 | WTW |
| UAE TEAM ADQ | United Arab EmiratesUnited Arab Emirates![]() | 19 | UAD | 2025 | WTW |
| UAE TEAM ADQ | United Arab EmiratesUnited Arab Emirates![]() | 17 | UAD | 2024 | WTW |
| UAE TEAM ADQ | United Arab EmiratesUnited Arab Emirates![]() | 16 | UAD | 2023 | WTW |
| UAE TEAM ADQ | United Arab EmiratesUnited Arab Emirates![]() | 15 | UAD | 2022 | WTW |
| UNO-X MOBILITY | NorwayNorway![]() | 2 | UXM | 2028 | WTW |
| UNO-X MOBILITY | NorwayNorway![]() | 11 | UXM | 2027 | WTW |
| UNO-X MOBILITY | NorwayNorway![]() | 18 | UXM | 2026 | WTW |
| UNO-X MOBILITY | NorwayNorway![]() | 18 | UXM | 2025 | WTW |
| UNO-X MOBILITY | NorwayNorway![]() | 17 | UXM | 2024 | WTW |
| UNO-X PRO CYCLING TEAM | NorwayNorway![]() | 16 | UXT | 2023 | WTW |
| UNO-X PRO CYCLING TEAM | NorwayNorway![]() | 13 | UXT | 2022 | WTW |
| Name | Country | Riders | Code | Year | Type |
Total riders : 1456











