Teams - 2027 - WorldTeams
| Name | Country | Riders | Code | Year | Type | |
|---|---|---|---|---|---|---|
| AG INSURANCE - SOUDAL TEAM | BelgiumBelgium![]() | 4 | AGS | 2027 | WTW |
| CANYON//SRAM ZONDACRYPTO | GermanyGermany![]() | 2 | CSZ | 2027 | WTW |
| FDJ - SUEZ | FranceFrance![]() | 9 | TFS | 2027 | WTW |
| FENIX - DECEUNINCK | BelgiumBelgium![]() | 4 | FDC | 2027 | WTW |
| HUMAN POWERED HEALTH | United States of AmericaUnited States of America![]() | 4 | HPH | 2027 | WTW |
| LIDL - TREK | United States of AmericaUnited States of America![]() | 12 | LTK | 2027 | WTW |
| LIV - ALULA - JAYCO | AustraliaAustralia![]() | 5 | LIV | 2027 | WTW |
| MOVISTAR TEAM | SpainSpain![]() | 6 | MOV | 2027 | WTW |
| TEAM PICNINC POSTNL | NetherlandsNetherlands![]() | 4 | TPP | 2027 | WTW |
| TEAM SD WORX - PROTIME | NetherlandsNetherlands![]() | 6 | SDW | 2027 | WTW |
| TEAM VISMA | LEASE A BIKE | NetherlandsNetherlands![]() | 11 | TVL | 2027 | WTW |
| UAE TEAM ADQ | United Arab EmiratesUnited Arab Emirates![]() | 4 | UAD | 2027 | WTW |
| UNO-X MOBILITY | NorwayNorway![]() | 11 | UXM | 2027 | WTW |
| Name | Country | Riders | Code | Year | Type |
Total riders : 82








