Teams - 2022 - Club
| Name | Country | Riders | Code | Year | Type | |
|---|---|---|---|---|---|---|
| 3T - Q+M CYCLING TEAM | United States of AmericaUnited States of America![]() | 0 | 3TQ | 2022 | CLUB |
| ACCA DUE O WOMEN'S TEAM | ItalyItaly![]() | 0 | ACO | 2022 | CLUB |
| AVINAL - EL CARMEN DE VIBORAL | EcuadorEcuador![]() | 0 | AVI | 2022 | CLUB |
| BALOISE - WB LADIES | BelgiumBelgium![]() | 0 | BWB | 2022 | CLUB |
| CATEMA.CAT | SpainSpain![]() | 0 | CAC | 2022 | CLUB |
| CM TEAM - NECTAR - RON SANTA FE | EcuadorEcuador![]() | 0 | CMT | 2022 | CLUB |
| CWA RACING P/B BY GOLDMAN SACHS ETFS | United States of AmericaUnited States of America![]() | 0 | CWA | 2022 | CLUB |
| CYCLING DEVELOPMENT FOUNDATION | AustraliaAustralia![]() | 0 | CDF | 2022 | CLUB |
| CYCLINGTEAM BELCO / VAN EYCK | BelgiumBelgium![]() | 0 | 2022 | CLUB | |
| DE SPRINTERS MALDEREN | BelgiumBelgium![]() | 0 | 2022 | CLUB | |
| ELETTA - TRENTINO CYCLING ACADEMY | ItalyItaly![]() | 0 | TCA | 2022 | CLUB |
| FISHERMAN'S FRIEND CYCLING TEAM | ThailandThailand![]() | 0 | FFC | 2022 | CLUB |
| HENTTALA DEVELOPMENT TEAM | FinlandFinland![]() | 0 | HTL | 2022 | CLUB |
| INFORM TMX MAKE | AustraliaAustralia![]() | 0 | INF | 2022 | CLUB |
| ISOREX NO - AQUA LADIES CYCLING TEAM | BelgiumBelgium![]() | 0 | DDG | 2022 | CLUB |
| KDM - PACK CYCLING TEAM | BelgiumBelgium![]() | 0 | 2022 | CLUB | |
| KEUKENS REDANT LADY'S CYCLING TEAM | BelgiumBelgium![]() | 0 | KRE | 2022 | CLUB |
| KITCHENQUEENS CYCLING TEAM | ThailandThailand![]() | 0 | KTQ | 2022 | CLUB |
| KNIGHTS OF SUBURBIA RACING | AustraliaAustralia![]() | 0 | KNI | 2022 | CLUB |
| LADIES CYCLING FORMATION | FranceFrance![]() | 0 | LCF | 2022 | CLUB |
| LANESTER WOMEN BRETAGNE SUD | FranceFrance![]() | 0 | LAN | 2022 | CLUB |
| MACIZO CORDELSA | GuatemalaGuatemala![]() | 0 | 2022 | CLUB | |
| MAXX - SOLAR LINDING | GermanyGermany![]() | 0 | MXR | 2022 | CLUB |
| MERQUIMIA TEAM | EcuadorEcuador![]() | 0 | MRQ | 2022 | CLUB |
| NXTG RACING U19 TEAM | NetherlandsNetherlands![]() | 0 | NXU | 2022 | CLUB |
| PANORAMA HUNGARY WOMEN'S CYCLING TEAM | 0 | PAN | 2022 | CLUB | |
| PATO BIKE BMC | MexicoMexico![]() | 0 | 2022 | CLUB | |
| PRO-NOCTIS - REDCHILLI BIKES - HEIDI KJEDSEN | United KingdomUnited Kingdom![]() | 0 | FLR | 2022 | CLUB |
| PROLONGO AL-ANDALUS WOMAN | SpainSpain![]() | 0 | 2022 | CLUB | |
| PROLONGO AL-ANDALUS WOMAN TEAM | SpainSpain![]() | 0 | PAA | 2022 | CLUB |
| PROXIMUS - ALPHAMOTORHOMES - DOLTCINI | BelgiumBelgium![]() | 1 | PRO | 2022 | CLUB |
| ROXO RACING | United States of AmericaUnited States of America![]() | 0 | ROX | 2022 | CLUB |
| S-BIKES DOLTCINI | BelgiumBelgium![]() | 0 | 2022 | CLUB | |
| SAINT PIRAN | United KingdomUnited Kingdom![]() | 0 | PIR | 2022 | CLUB |
| SYDNEY UNI - STAMINADE | AustraliaAustralia![]() | 0 | SYD | 2022 | CLUB |
| TEAM ABC | DenmarkDenmark![]() | 0 | ABC | 2022 | CLUB |
| TEAM BERTIN - COGNAC - SPORT'INVEST | FranceFrance![]() | 0 | COG | 2022 | CLUB |
| TEAM BOOMPODS | United KingdomUnited Kingdom![]() | 0 | BOO | 2022 | CLUB |
| TEAM BREIZH LADIES | FranceFrance![]() | 0 | BRE | 2022 | CLUB |
| TEAM CENTRE VAL DE LOIRE | FranceFrance![]() | 0 | CEN | 2022 | CLUB |
| TEAM COOKINA GRAZ | AustriaAustria![]() | 0 | COK | 2022 | CLUB |
| TEAM DRENTHE | NetherlandsNetherlands![]() | 0 | DRT | 2022 | CLUB |
| TEAM FEMININ AUVERGNE-RHONE-ALPES | FranceFrance![]() | 0 | ARA | 2022 | CLUB |
| TEAM FEMININ CHAMBERY | FranceFrance![]() | 0 | CHC | 2022 | CLUB |
| TEAM FEMMINILE TRENTINO | ItalyItaly![]() | 0 | TRF | 2022 | CLUB |
| TEAM GAUSS - FIORIN | ItalyItaly![]() | 0 | GAU | 2022 | CLUB |
| TEAM MANGERTSEDER BAYERN | GermanyGermany![]() | 0 | MGB | 2022 | CLUB |
| TEAM ONFORM | United KingdomUnited Kingdom![]() | 0 | ONF | 2022 | CLUB |
| TEAM RYTGER | DenmarkDenmark![]() | 0 | TRY | 2022 | CLUB |
| TEAM STUTTGART | GermanyGermany![]() | 0 | STU | 2022 | CLUB |
| TEAM WILIER - CHIARA PIEROBON | ItalyItaly![]() | 0 | WIL | 2022 | CLUB |
| THE COACHING PHILOSOPHY | ThailandThailand![]() | 0 | TCP | 2022 | CLUB |
| THE CYCLERY RACING | CanadaCanada![]() | 0 | CYC | 2022 | CLUB |
| TORUNSKI KLUB KOLARSKI PACIFIC - NESTLE FITNESS | PolandPoland![]() | 0 | PTO | 2022 | CLUB |
| TORUNSKI KLUB KOLARSKI PACIFIC - NESTLE FITNESS CYCLING TEAM | PolandPoland![]() | 0 | 2022 | CLUB | |
| UNITED CYCLING | United States of AmericaUnited States of America![]() | 0 | UNI | 2022 | CLUB |
| VC MORTEAU-MONTBENOIT | FranceFrance![]() | 0 | MMB | 2022 | CLUB |
| VELO CLUB ISLOIS - TEAM STAMINA | FranceFrance![]() | 0 | ISL | 2022 | CLUB |
| VELO PERFORMANCE | United KingdomUnited Kingdom![]() | 0 | VPF | 2022 | CLUB |
| VO2 TEAM PINK | ItalyItaly![]() | 0 | VO2 | 2022 | CLUB |
| WATERSLEY RACE & DEVELOPMENT CT | NetherlandsNetherlands![]() | 0 | 2022 | CLUB | |
| WHEEL DIVAS | GermanyGermany![]() | 0 | WHD | 2022 | CLUB |
| WOMEN'S RACING PROJECT | AustraliaAustralia![]() | 0 | WRP | 2022 | CLUB |
| WV SCHIJNDEL | NetherlandsNetherlands![]() | 0 | WVS | 2022 | CLUB |
| ZAAF CYCLING TEAM | SpainSpain![]() | 1 | ZAF | 2022 | CLUB |
| ZHIRAF - GUERCIOTTI - SELLE ITALIA | ItalyItaly![]() | 0 | ZGS | 2022 | CLUB |
| Name | Country | Riders | Code | Year | Type |
Total riders : 2

















