Teams - 2026 - ProTeams
| Name | Country | Riders | Code | Year | Type | |
|---|---|---|---|---|---|---|
| ARKEA - B&B HOTELS WOMEN | FranceFrance![]() | 5 | ARK | 2026 | PTW |
| COFIDIS WOMEN TEAM | FranceFrance![]() | 9 | CWT | 2026 | PTW |
| EF EDUCATION - OATLY | United States of AmericaUnited States of America![]() | 11 | EFO | 2026 | PTW |
| LABORAL KUTXA - FUNDACION EUSKADI | SpainSpain![]() | 6 | LKF | 2026 | PTW |
| ST MICHEL - PREFERENCE HOME - AUBER93 | FranceFrance![]() | 4 | AUB | 2026 | PTW |
| VOLKERWESSELS WOMEN'S PRO CYCLING TEAM | NetherlandsNetherlands![]() | 7 | VWT | 2026 | PTW |
| WINSPACE ORANGE SEAL | FranceFrance![]() | 4 | WOS | 2026 | PTW |
| Name | Country | Riders | Code | Year | Type |
Total riders : 46



