Teams - 2023 - Continental teams
| Name | Country | Riders | Code | Year | Type | |
|---|---|---|---|---|---|---|
| AG INSURANCE - NXTG TEAM | BelgiumBelgium![]() | 12 | AGN | 2023 | CTW |
| AG INSURANCE - SOUDAL QUICK-STEP TEAM | BelgiumBelgium![]() | 16 | AGS | 2023 | CTW |
| ARA | SKIP CAPITAL | AustraliaAustralia![]() | 10 | ARA | 2023 | CTW |
| ARKEA PRO CYCLING TEAM | FranceFrance![]() | 12 | ARK | 2023 | CTW |
| AROMITALIA BASSO VAIANO | ItalyItaly![]() | 13 | VAI | 2023 | CTW |
| AWOL OSHEA | United KingdomUnited Kingdom![]() | 20 | AWO | 2023 | CTW |
| BEPINK - GOLD | ItalyItaly![]() | 17 | BPK | 2023 | CTW |
| BIZKAIA - DURANGO | SpainSpain![]() | 15 | BDU | 2023 | CTW |
| BORN TO WIN - ZHIRAF - G20 | ItalyItaly![]() | 17 | BTW | 2023 | CTW |
| BTC CITY LJUBLJANA SCOTT | SloveniaSlovenia![]() | 13 | BCL | 2023 | CTW |
| CANTABRIA DEPORTE - RIO MIERA WOMEN'S CYCLING TEAM | SpainSpain![]() | 14 | CDR | 2023 | CTW |
| CANYON//SRAM GENERATION | GermanyGermany![]() | 8 | CSG | 2023 | CTW |
| CERATIZIT - WNT PRO CYCLING TEAM | GermanyGermany![]() | 16 | WNT | 2023 | CTW |
| CHINA LIV PRO CYCLING | ChinaChina![]() | 11 | GPC | 2023 | CTW |
| CLARUS MERQUIMIA GROUP - STRONGMAN | ColombiaColombia![]() | 9 | CMS | 2023 | CTW |
| COFIDIS WOMEN TEAM | FranceFrance![]() | 14 | COF | 2023 | CTW |
| COLOMBIA PACTO POR EL DEPORTE – GW SHIMANO | ColombiaColombia![]() | 13 | CPD | 2023 | CTW |
| CYNISCA CYCLING | United States of AmericaUnited States of America![]() | 17 | CYN | 2023 | CTW |
| DAS - HANDSLING BIKES | United KingdomUnited Kingdom![]() | 14 | DAS | 2023 | CTW |
| DNA PRO CYCLING | United States of AmericaUnited States of America![]() | 14 | DNA | 2023 | CTW |
| DUOLAR - CHEVALMEIRE | BelgiumBelgium![]() | 16 | DCH | 2023 | CTW |
| ENEICAT - CMTEAM - SEGUROS DEPORTIVOS | SpainSpain![]() | 14 | EIC | 2023 | CTW |
| FARTO - BTC WOMEN'S CYCLING TEAM | SpainSpain![]() | 13 | FBW | 2023 | CTW |
| FENIX - DECEUNINCK DEVELOPMENT TEAM | BelgiumBelgium![]() | 10 | FDD | 2023 | CTW |
| GB JUNIOR TEAM PIEMONTE PEDALE CASTANESE A.S.D. | ItalyItaly![]() | 12 | GBJ | 2023 | CTW |
| GT KRUSH REBELLEASE PRO CYCLING | NetherlandsNetherlands![]() | 12 | GKR | 2023 | CTW |
| HEBEI WOMEN CONTINENTAL TEAM | ChinaChina![]() | 9 | HEC | 2023 | CTW |
| HESS CYCLING TEAM | LuxembourgLuxembourg![]() | 10 | HCT | 2023 | CTW |
| INSTAFUND RACING | CanadaCanada![]() | 10 | ILP | 2023 | CTW |
| ISOLMANT - PREMAC - VITTORIA | ItalyItaly![]() | 12 | SBT | 2023 | CTW |
| ISRAEL PREMIER TECH - ROLAND DEVELOPMENT | SwitzerlandSwitzerland![]() | 17 | COG | 2023 | CTW |
| LABORAL KUTXA - FUNDACION EUSKADI | SpainSpain![]() | 18 | LKF | 2023 | CTW |
| LI NING STAR LADIES | ChinaChina![]() | 13 | LNL | 2023 | CTW |
| LIFEPLUS WAHOO | United KingdomUnited Kingdom![]() | 14 | DRP | 2023 | CTW |
| LOTTO DSTNY LADIES | BelgiumBelgium![]() | 15 | LDL | 2023 | CTW |
| MASSI TACTIC WOMEN'S TEAM | SpainSpain![]() | 15 | MAT | 2023 | CTW |
| MAT ATOM DEWELOPER WROCLAW | PolandPoland![]() | 11 | MAW | 2023 | CTW |
| MAXX - SOLAR ROSE WOMEN RACING | GermanyGermany![]() | 16 | MXR | 2023 | CTW |
| PARKHOTEL VALKENBURG | NetherlandsNetherlands![]() | 17 | PHV | 2023 | CTW |
| PRIMEAU VELO RACING TEAM | CanadaCanada![]() | 15 | PVR | 2023 | CTW |
| PROXIMUS - ALPHAMOTORHOMES - DOLTCINI | BelgiumBelgium![]() | 18 | PRO | 2023 | CTW |
| ROXO RACING | United States of AmericaUnited States of America![]() | 13 | ROX | 2023 | CTW |
| SOLTEC TEAM | SpainSpain![]() | 13 | STC | 2023 | CTW |
| SOPELA WOMEN'S TEAM | SpainSpain![]() | 14 | SWT | 2023 | CTW |
| ST MICHEL - PREFERENCE HOME - AUBER93 | FranceFrance![]() | 12 | AUB | 2023 | CTW |
| STADE ROCHELAIS CHARENTE MARITIME | FranceFrance![]() | 12 | SRC | 2023 | CTW |
| TASHKENT CITY WOMEN PROFESSIONAL CYCLING TEAM | UzbekistanUzbekistan![]() | 10 | TCW | 2023 | CTW |
| TEAM BRIDGELANE WE | AustraliaAustralia![]() | 9 | TBL | 2023 | CTW |
| TEAM COOP - HITEC PRODUCTS | NorwayNorway![]() | 17 | HPU | 2023 | CTW |
| TEAM DUKLA PRAHA | Czech RepublicCzech Republic![]() | 12 | TDP | 2023 | CTW |
| TEAM GRAND-EST KOMUGI LA FABRIQUE | FranceFrance![]() | 16 | GEK | 2023 | CTW |
| TEAM GROUPE ABADIE | FranceFrance![]() | 12 | TGA | 2023 | CTW |
| TEAM MENDELSPECK | ItalyItaly![]() | 12 | MDS | 2023 | CTW |
| THAILAND WOMEN'S CYCLING TEAM | ThailandThailand![]() | 8 | TWC | 2023 | CTW |
| TOP GIRLS FASSA BORTOLO | ItalyItaly![]() | 10 | TOP | 2023 | CTW |
| TORELLI | IrelandIreland![]() | 20 | TOR | 2023 | CTW |
| UAE DEVELOPMENT TEAM | United Arab EmiratesUnited Arab Emirates![]() | 16 | UDT | 2023 | CTW |
| VIRGINIA'S BLUE RIDGE TWENTY24 | United States of AmericaUnited States of America![]() | 10 | T24 | 2023 | CTW |
| WCC TEAM | 9 | WCC | 2023 | CTW | |
| ZAAF CYCLING TEAM | SpainSpain![]() | 15 | ZAF | 2023 | CTW |
| Name | Country | Riders | Code | Year | Type |
Total riders : 802





















